A violin plot is a combination of a box plot and a kernel density plot.
| Version: | 0.2 |
| Depends: | sm |
| Date: | 2005-10-26 |
| Author: | Daniel Adler |
| Maintainer: | Daniel Adler <dadler at uni-goettingen.de> |
| License: | BSD |
| URL: | http://wsopuppenkiste.wiso.uni-goettingen.de/~dadler |
| In views: | Graphics |
| CRAN checks: | vioplot results |
Downloads:
| Package source: | vioplot_0.2.tar.gz |
| MacOS X binary: | vioplot_0.2.tgz |
| Windows binary: | vioplot_0.2.zip |
| Reference manual: | vioplot.pdf |
| Old sources: | vioplot archive |