the title says it all
| Version: | 0.5-1 |
| Depends: | R (≥ 2.6.0) |
| Suggests: | pooh (≥ 0.2) |
| Published: | 2011-08-12 |
| Author: | Charles J. Geyer and Leif Johnson |
| Maintainer: | Charles J. Geyer <charlie at stat.umn.edu> |
| License: | GPL (≥ 2) |
| URL: | http://www.stat.umn.edu/geyer/mcmc/ |
| CRAN checks: | potts results |
| Package source: | potts_0.5-1.tar.gz |
| MacOS X binary: | potts_0.5-1.tgz |
| Windows binary: | potts_0.5-1.zip |
| Reference manual: | potts.pdf |
| Vignettes: |
CLL Crash Course |
| News/ChangeLog: | NEWS ChangeLog |
| Old sources: | potts archive |