Multiple imputation for multivariate panel or clustered data
| Version: | 0.4 |
| Published: | 2012-03-19 |
| Author: | Joseph L. Schafer |
| Maintainer: | Jing hua Zhao <jinghua.zhao at mrc-epid.cam.ac.uk> |
| License: | file LICENSE |
| URL: | http://www.stat.psu.edu/~jls/misoftwa.html |
| In views: | Multivariate, OfficialStatistics, SocialSciences |
| CRAN checks: | pan results |
| Package source: | pan_0.4.tar.gz |
| MacOS X binary: | pan_0.4.tgz |
| Windows binary: | pan_0.4.zip |
| Reference manual: | pan.pdf |
| Vignettes: |
Imputation of missing covariates under a multivariate linear mixed model |
| News/ChangeLog: | ChangeLog |
| Old sources: | pan archive |