MNL and overdispersed multinomial regression using robust (LQD and tanh) estimation
| Version: | 1.8-2 |
| Depends: | R (≥ 1.7.1), rgenoud (≥ 2.9), MASS (≥ 7.1-8), mvtnorm (≥ 0.6-3) |
| Date: | 2006/02/09 |
| Author: | Walter R. Mebane, Jr., Jasjeet Singh Sekhon |
| Maintainer: | Jasjeet Singh Sekhon <sekhon at berkeley.edu> |
| License: | GPL version 2 or later |
| URL: | http://sekhon.polisci.berkeley.edu/ |
| In views: | SocialSciences |
| CRAN checks: | multinomRob results |
Downloads:
| Package source: | multinomRob_1.8-2.tar.gz |
| MacOS X binary: | multinomRob_1.8-2.tgz |
| Windows binary: | multinomRob_1.8-2.zip |
| Reference manual: | multinomRob.pdf |
| Old sources: | multinomRob archive |