This package contains two main functions: gpava() for solving general isotone regression problem using the pool-adjacent-violators algorithm (PAVA). activeSet() provides a framework of active set methods for isotone optimization problems with arbitrary order restrictions. Various types of loss functions are pre-spcified.
| Version: | 1.0-1 |
| Published: | 2011-01-23 |
| Author: | Jan de Leeuw, Kurt Hornik, Patrick Mair |
| Maintainer: | Jan de Leeuw <deleeuw at stat.ucla.edu> |
| License: | GPL |
| URL: | http://r-forge.r-project.org/projects/psychor/ |
| Citation: | isotone citation info |
| CRAN checks: | isotone results |
| Package source: | isotone_1.0-1.tar.gz |
| MacOS X binary: | isotone_1.0-1.tgz |
| Windows binary: | isotone_1.0-1.zip |
| Reference manual: | isotone.pdf |
| Vignettes: |
Isotone Optimization in R: Pool-Adjacent-Violators Algorithm (PAVA) and Active Set Methods |
| Old sources: | isotone archive |
| Reverse depends: | comparison |