Feature significance for multivariate kernel density estimation
| Version: | 1.2.8 |
| Depends: | R (≥ 1.4.0), KernSmooth, ks (≥ 1.8.0), tcltk |
| Suggests: | MASS |
| Published: | 2011-09-10 |
| Author: | Tarn Duong & Matt Wand |
| Maintainer: | Tarn Duong <tarn.duong at gmail.com> |
| License: | GPL (≥ 2) |
| URL: | http://www.mvstat.net/tduong |
| In views: | Multivariate |
| CRAN checks: | feature results |
| Package source: | feature_1.2.8.tar.gz |
| MacOS X binary: | feature_1.2.8.tgz |
| Windows binary: | feature_1.2.8.zip |
| Reference manual: | feature.pdf |
| Vignettes: |
feature |
| Old sources: | feature archive |
| Reverse depends: | curvHDR |