Relative risk estimation for prospective and retrospective data.
| Version: | 1.1-1 |
| Published: | 2009-10-20 |
| Author: | Bob Wheeler |
| Maintainer: | Bob Wheeler <bwheelerg at gmail.com> |
| License: | GPL (≥ 2) |
| URL: | http://www.bobwheeler.com/statistics/ |
| CRAN checks: | RelativeRisk results |
| Package source: | RelativeRisk_1.1-1.tar.gz |
| MacOS X binary: | RelativeRisk_1.1-1.tgz |
| Windows binary: | RelativeRisk_1.1-1.zip |
| Reference manual: | RelativeRisk.pdf |
| Vignettes: |
Using RelativeRisk |
| Old sources: | RelativeRisk archive |