Data sets and sample analyses from Jay L. Devore (2008), "Probability and Statistics for Engineering and the Sciences (7th ed)", Thomson.
| Version: | 0.7.4 |
| Depends: | R (≥ 2.4.0), MASS, lattice |
| Published: | 2011-11-05 |
| Author: | Original by Jay L. Devore, modifications by Douglas Bates, modifications for 7th edition by John Verzani. |
| Maintainer: | John Verzani <jverzani at gmail.com> |
| License: | GPL (≥ 2) |
| CRAN checks: | Devore7 results |
| Package source: | Devore7_0.7.4.tar.gz |
| MacOS X binary: | Devore7_0.7.4.tgz |
| Windows binary: | Devore7_0.7.4.zip |
| Reference manual: | Devore7.pdf |
| Vignettes: |
Using the Devore7 package |
| News/ChangeLog: | NEWS |
| Old sources: | Devore7 archive |