CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2012-02-06 23:49:44.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: Intel(R) Xeon(R) X5460 @ 3.16GHz).

Total seconds: 193235.21 (53.68 hours).

Package Ttotal Tcheck Tinstall Status Flags
adegenet 1068.51 1062.03 6.48 NOTE
RGtk2 686.23 502.82 183.41 NOTE
RNCEP 654.07 649.19 4.88 ERROR
NMF 612.10 606.52 5.58 NOTE
GOSim 594.20 550.01 44.19 NOTE
mboost 591.03 582.61 8.42 NOTE
spatstat 584.49 500.16 84.33 NOTE --no-tests
DAKS 581.41 579.31 2.10 OK
DOBAD 507.86 501.24 6.62 NOTE
VGAM 506.07 477.25 28.82 NOTE
MetabolAnalyze 502.60 499.89 2.71 NOTE
Matrix 448.49 374.84 73.65 NOTE
flexmix 437.06 431.03 6.03 OK
fda 431.60 424.88 6.72 NOTE
mgcv 425.12 384.05 41.07 OK
LogConcDEAD 415.25 403.76 11.49 WARN
aspect 407.02 405.91 1.11 NOTE
ModelMap 403.28 395.92 7.36 NOTE
dse 388.57 382.82 5.75 OK
EMA 383.57 361.22 22.35 WARN
AquaEnv 379.38 377.54 1.84 NOTE
HumMeth27QCReport 372.74 342.57 30.17 NOTE
TIMP 341.63 333.01 8.62 NOTE
CONOR 332.91 319.12 13.79 NOTE
QCAGUI 332.16 318.19 13.97 WARN
coxme 330.42 319.76 10.66 OK
mstate 325.45 323.23 2.22 NOTE
polyphemus 321.09 312.85 8.24 NOTE
LaplacesDemon 321.09 315.91 5.18 OK
rcdk 320.03 316.36 3.67 NOTE
FME 309.38 306.56 2.82 WARN
fda.usc 302.99 294.11 8.88 WARN
spcadjust 301.94 299.79 2.15 OK
openair 301.26 280.82 20.44 NOTE
psychotree 296.59 292.05 4.54 OK
psych 295.18 289.60 5.58 NOTE
PoMoS 293.90 290.85 3.05 NOTE
LMERConvenienceFunctions 293.12 285.02 8.10 NOTE
spsurvey 292.76 283.33 9.43 NOTE
Rcell 291.98 288.88 3.10 NOTE
phylosim 290.91 278.97 11.94 OK --no-vignettes
partDSA 288.10 286.92 1.18 OK
simFrame 287.25 277.31 9.94 OK
mi 285.77 275.27 10.50 NOTE
Rcpp 281.75 247.27 34.48 NOTE
BMS 281.67 279.40 2.27 WARN
phangorn 280.98 272.10 8.88 OK
NMOF 276.19 274.07 2.12 OK
glmpathcr 274.83 261.65 13.18 NOTE
gamboostLSS 274.72 268.86 5.86 OK
AER 273.01 268.47 4.54 OK
hyperSpec 272.92 267.15 5.77 WARN
modTempEff 271.05 265.06 5.99 NOTE
robustbase 270.05 261.97 8.08 NOTE
odprism 267.54 257.62 9.92 OK
msm 264.90 260.46 4.44 NOTE
qtl 264.90 244.06 20.84 NOTE
FRB 264.41 261.00 3.41 NOTE
Rcapture 264.24 262.71 1.53 NOTE
ergm 260.18 249.47 10.71 NOTE
rstiefel 259.19 257.75 1.44 OK
UScensus2000blkgrp 258.90 234.33 24.57 NOTE
BAYSTAR 258.72 257.68 1.04 NOTE
Sim.DiffProc 256.17 247.90 8.27 NOTE
mvProbit 253.79 252.24 1.55 OK
lpc 253.25 252.40 0.85 NOTE
doMC 251.97 250.73 1.24 OK
caret 251.59 246.58 5.01 NOTE --no-vignettes
remMap 249.87 248.57 1.30 OK
randomLCA 249.26 246.81 2.45 NOTE
CDVine 248.57 243.68 4.89 OK
BARD 242.40 235.41 6.99 NOTE
SpatialExtremes 242.13 230.59 11.54 NOTE
StatMatch 240.31 238.38 1.93 NOTE
amer 235.74 227.24 8.50 NOTE
archetypes 235.32 232.98 2.34 WARN
saemix 235.02 232.45 2.57 NOTE
pscl 234.58 228.45 6.13 NOTE
glmnetcr 234.01 215.60 18.41 NOTE
allelematch 233.51 232.18 1.33 OK
haplo.stats 230.49 226.79 3.70 NOTE
glmnet 228.98 215.56 13.42 NOTE
mixtools 222.77 218.93 3.84 WARN
bbemkr 222.02 220.94 1.08 OK
tsDyn 221.93 213.28 8.65 NOTE
micEconCES 221.51 213.68 7.83 OK --no-vignettes
secr 221.18 187.18 34.00 OK
SemiParBIVProbit 220.24 212.30 7.94 OK
distr 219.70 205.15 14.55 OK
distrDoc 219.37 206.98 12.39 OK
pensim 219.19 217.08 2.11 NOTE
OUwie 219.07 216.52 2.55 OK
ddepn 217.76 183.82 33.94 NOTE
sensitivityPStrat 215.76 213.92 1.84 NOTE
DPpackage 212.98 136.43 76.55 NOTE
distrMod 211.43 197.73 13.70 NOTE
spdep 211.08 198.25 12.83 OK
rphast 210.53 165.25 45.28 NOTE
geiger 210.51 207.93 2.58 NOTE
pendensity 210.26 208.48 1.78 NOTE
R2STATS 209.78 188.37 21.41 OK
nsRFA 208.42 201.75 6.67 NOTE
wnominate 207.72 201.56 6.16 OK
hbmem 207.44 202.69 4.75 NOTE
iRefR 207.04 204.86 2.18 OK
MiscPsycho 205.92 204.46 1.46 OK
MCMCpack 205.22 56.72 148.50 NOTE
TradeStrategyAnalyzer 205.07 202.17 2.90 NOTE
FAiR 205.06 185.88 19.18 WARN
ROptEst 202.79 189.72 13.07 OK
textir 202.63 200.12 2.51 NOTE
survey 202.08 198.82 3.26 NOTE
RobLoxBioC 201.26 176.76 24.50 OK
bvpSolve 201.00 186.81 14.19 NOTE
WGCNA 200.90 190.23 10.67 NOTE
eRm 198.03 190.63 7.40 NOTE
spc 197.96 190.67 7.29 NOTE
bayesTFR 197.56 193.90 3.66 NOTE
JudgeIt 196.32 195.37 0.95 NOTE
qtlbim 195.94 185.63 10.31 WARN
SamplingStrata 195.35 193.89 1.46 NOTE
lme4 194.88 184.18 10.70 NOTE
convexHaz 194.26 193.25 1.01 NOTE
liso 193.85 192.59 1.26 NOTE
vines 193.35 190.45 2.90 OK
simPopulation 192.76 189.98 2.78 OK
BootPR 192.68 191.30 1.38 OK
ade4 192.22 179.89 12.33 NOTE
nacopula 189.11 184.59 4.52 NOTE
bayesLife 188.81 185.71 3.10 NOTE
arules 188.60 175.07 13.53 OK
CHNOSZ 188.22 183.28 4.94 NOTE
rminer 187.15 178.49 8.66 NOTE
vcd 186.75 182.35 4.40 NOTE
GeoXp 186.71 171.77 14.94 NOTE
frailtyHL 185.96 180.55 5.41 NOTE
pcalg 185.87 182.25 3.62 NOTE
spls 185.18 183.63 1.55 OK
ensembleBMA 184.93 183.08 1.85 OK
dynCorr 184.18 183.05 1.13 NOTE
miP 183.34 168.79 14.55 NOTE
RobAStBase 182.93 169.60 13.33 OK
StatDA 182.74 170.61 12.13 OK
RSiena 181.46 129.47 51.99 NOTE
gstat 179.45 160.84 18.61 OK
PerformanceAnalytics 178.94 175.11 3.83 WARN --no-tests --no-vignettes
gamlss 178.57 175.17 3.40 OK
aroma.affymetrix 177.73 163.25 14.48 NOTE
fBasics 177.71 167.22 10.49 WARN
topicmodels 177.24 170.61 6.63 NOTE
MISA 176.74 172.68 4.06 NOTE
MeDiChI 176.59 168.51 8.08 NOTE
IsoGene 176.28 172.00 4.28 OK
spikeSlabGAM 176.02 171.76 4.26 NOTE --no-vignettes
sphet 176.01 166.14 9.87 WARN
random.polychor.pa 175.76 174.18 1.58 NOTE
modelfree 174.79 172.58 2.21 OK
HWEBayes 174.63 172.69 1.94 NOTE
TunePareto 172.69 171.22 1.47 OK
ordinal 172.54 164.71 7.83 NOTE
depmixS4 172.14 168.56 3.58 NOTE
mlmRev 171.25 164.83 6.42 OK
RobLox 171.14 158.03 13.11 OK
stabledist 170.92 169.99 0.93 OK
bild 170.78 165.34 5.44 OK
pmlr 169.91 168.84 1.07 OK
topologyGSA 169.60 151.27 18.33 OK
lgcp 169.10 154.36 14.74 OK
HSAUR2 168.13 164.11 4.02 NOTE
intamapInteractive 167.99 155.53 12.46 NOTE
glmc 167.75 165.77 1.98 NOTE
aster 167.54 163.84 3.70 NOTE
nlme 167.45 156.68 10.77 OK
HWEintrinsic 166.89 165.50 1.39 NOTE
RMAWGEN 166.58 162.62 3.96 NOTE
RandomFields 166.21 148.52 17.69 NOTE
phylobase 165.89 90.57 75.32 NOTE
LogitNet 165.49 164.00 1.49 OK
sampleSelection 165.38 157.62 7.76 OK
recommenderlab 164.33 155.16 9.17 OK
CNVassoc 164.28 162.20 2.08 NOTE
doParallel 164.23 162.83 1.40 OK
mederrRank 164.22 162.15 2.07 NOTE
vegan 164.21 155.41 8.80 OK
assist 163.78 156.70 7.08 WARN
drc 163.68 158.77 4.91 NOTE
demography 163.10 156.81 6.29 NOTE
dhglm 162.71 157.13 5.58 NOTE
ramps 162.69 154.32 8.37 OK
DATforDCEMRI 162.64 160.46 2.18 NOTE
coin 162.05 156.82 5.23 OK
fitDRC 161.68 160.53 1.15 NOTE
planar 160.68 150.70 9.98 NOTE
Cubist 160.15 152.70 7.45 NOTE
plm 159.75 155.00 4.75 OK
party 159.52 151.49 8.03 NOTE
raster 159.34 147.12 12.22 OK
gnm 158.06 150.60 7.46 NOTE
MARSS 158.06 155.09 2.97 NOTE
LSD 157.52 155.93 1.59 NOTE
odfWeave 156.13 153.61 2.52 NOTE
ggplot2 156.09 148.25 7.84 NOTE
diveMove 156.06 152.41 3.65 NOTE
wq 156.04 153.39 2.65 NOTE
diffusionMap 155.77 149.92 5.85 NOTE
ez 155.29 145.60 9.69 NOTE
GOGANPA 154.99 150.67 4.32 OK
dlmodeler 154.93 153.59 1.34 NOTE
SNPMaP.cdm 154.93 38.61 116.32 NOTE
rangeMapper 154.45 148.55 5.90 NOTE
CollocInfer 152.42 143.62 8.80 NOTE
qpcR 151.49 147.92 3.57 NOTE
ppstat 150.96 142.18 8.78 NOTE
ChainLadder 150.78 140.75 10.03 OK
AICcmodavg 150.58 148.80 1.78 OK
mixAK 150.52 121.46 29.06 NOTE
XLConnect 150.24 145.28 4.96 NOTE
spacetime 149.87 146.16 3.71 OK
betareg 149.83 145.25 4.58 OK
intamap 149.22 144.23 4.99 NOTE
RcppEigen 148.88 109.92 38.96 NOTE
nutshellDE 148.26 146.19 2.07 NOTE
fishmethods 147.66 145.36 2.30 OK
gdistance 147.63 135.47 12.16 NOTE
glmmBUGS 146.99 136.33 10.66 NOTE
abc 146.48 143.74 2.74 NOTE --no-vignettes
expm 146.32 139.24 7.08 NOTE
Hmisc 145.46 135.48 9.98 NOTE
RSEIS 145.03 137.23 7.80 NOTE
kernlab 144.87 129.01 15.86 NOTE
simctest 144.82 142.91 1.91 NOTE
fitdistrplus 144.41 142.97 1.44 NOTE
pi0 143.85 133.06 10.79 NOTE
chemometrics 143.79 137.79 6.00 OK
AIGIS 143.52 138.33 5.19 NOTE
trio 143.33 134.22 9.11 NOTE
lfe 143.13 135.93 7.20 OK
texmex 143.09 141.27 1.82 NOTE
polytomous 142.79 133.68 9.11 NOTE
cepp 142.27 140.85 1.42 OK
beadarrayMSV 141.97 128.29 13.68 NOTE
mvabund 141.86 114.71 27.15 OK
data.table 141.60 138.28 3.32 NOTE
spcosa 141.10 135.61 5.49 NOTE
maxLik 140.92 139.45 1.47 NOTE
bujar 140.64 130.94 9.70 OK
lmomco 140.60 133.74 6.86 OK
ICEinfer 140.20 138.69 1.51 OK
refund 139.95 133.32 6.63 NOTE
surveillance 139.94 124.45 15.49 ERROR
ttime 139.87 138.89 0.98 WARN
rugarch 139.62 123.28 16.34 NOTE
pedantics 139.41 128.05 11.36 OK
PwrGSD 139.13 133.80 5.33 NOTE
tileHMM 139.05 136.01 3.04 NOTE
caschrono 138.96 130.26 8.70 NOTE
EcoHydRology 138.81 22.08 116.73 NOTE
RProtoBuf 138.75 40.08 98.67 NOTE
diversitree 138.19 123.31 14.88 WARN
quantreg 137.94 128.66 9.28 NOTE
ezsim 137.61 135.41 2.20 NOTE
GMMBoost 137.51 136.13 1.38 NOTE
mlogit 137.42 134.46 2.96 NOTE
deSolve 137.07 117.82 19.25 NOTE
igraph 137.04 68.26 68.78 NOTE
XML 137.03 126.13 10.90 NOTE
FrF2.catlg128 136.88 135.18 1.70 NOTE
dynaTree 136.51 131.15 5.36 NOTE
directlabels 136.47 134.65 1.82 NOTE
compositions 136.13 127.81 8.32 NOTE
survival 135.73 125.41 10.32 NOTE
RJSONIO 135.00 128.07 6.93 NOTE
tmvtnorm 134.88 123.76 11.12 OK
forecast 134.83 91.96 42.87 NOTE
bst 134.54 131.57 2.97 OK
Rmixmod 134.49 59.47 75.02 NOTE
FrF2 134.01 130.09 3.92 NOTE
systemfit 133.47 126.35 7.12 OK
mc2d 133.16 130.86 2.30 NOTE
TraMineR 132.85 125.57 7.28 NOTE
gamm4 132.76 124.81 7.95 OK
bestglm 132.00 128.51 3.49 OK
fastcluster 131.46 128.00 3.46 OK
CatDyn 131.32 128.57 2.75 NOTE
ChemometricsWithR 130.77 116.21 14.56 NOTE
ks 130.64 127.44 3.20 OK --no-examples --no-tests --no-vignettes
FunNet 130.46 83.33 47.13 NOTE
pvclass 130.15 124.35 5.80 OK
choplump 130.03 128.95 1.08 NOTE
arulesViz 129.19 120.60 8.59 OK
coarseDataTools 129.16 127.97 1.19 NOTE
rms 129.01 122.48 6.53 NOTE
HSAUR 128.74 125.34 3.40 OK
mefa4 128.73 121.96 6.77 OK
RTextTools 128.70 118.98 9.72 OK
UScensus2000tract 128.51 115.02 13.49 NOTE
oce 128.20 118.89 9.31 NOTE
gRim 128.13 116.40 11.73 NOTE
sampling 128.11 125.98 2.13 NOTE
paleotree 128.05 120.51 7.54 OK
IndependenceTests 127.93 126.42 1.51 NOTE
list 127.79 112.59 15.20 OK
Rknots 127.60 123.92 3.68 NOTE
abcdeFBA 127.38 104.15 23.23 OK
latticeDensity 127.12 116.77 10.35 OK
allanvar 127.11 124.97 2.14 NOTE
multcomp 127.00 124.95 2.05 OK
FIAR 126.89 120.01 6.88 OK
irtProb 126.66 124.95 1.71 OK
fExtremes 126.63 120.80 5.83 NOTE
spam 126.58 119.19 7.39 OK
mnspc 126.53 125.30 1.23 NOTE
gWidgetsRGtk2 126.43 108.93 17.50 OK
plsgenomics 126.37 124.85 1.52 NOTE
PKgraph 125.78 113.45 12.33 NOTE
GPArotation 125.71 124.60 1.11 OK
clValid 125.62 123.74 1.88 NOTE
msProcess 124.77 115.26 9.51 NOTE
schwartz97 124.74 121.98 2.76 OK
NetworkAnalysis 124.62 95.67 28.95 NOTE
pomp 124.34 115.05 9.29 OK --no-tests
sm 124.22 122.41 1.81 NOTE
paltran 124.14 117.76 6.38 NOTE
crawl 124.13 119.32 4.81 OK
fPortfolio 124.06 116.65 7.41 OK
adehabitatHR 123.90 117.62 6.28 OK
VHDClassification 123.85 121.97 1.88 NOTE
HH 123.71 117.48 6.23 NOTE
GGally 123.26 121.50 1.76 NOTE
knorm 123.07 122.13 0.94 NOTE
mvgraph 122.99 72.38 50.61 NOTE
ChemoSpec 122.76 116.23 6.53 OK
orQA 122.74 109.07 13.67 NOTE
vwr 122.74 107.78 14.96 NOTE
copula 122.64 114.04 8.60 NOTE
bbmle 122.21 119.60 2.61 OK
HMP 122.15 118.84 3.31 NOTE
PtProcess 122.10 120.65 1.45 OK
growthrate 121.99 116.38 5.61 OK
fRegression 121.52 109.46 12.06 NOTE
cusp 120.93 119.13 1.80 NOTE
adehabitat 120.77 111.21 9.56 NOTE
caper 120.56 117.76 2.80 NOTE
arulesSequences 120.13 104.08 16.05 OK
ROptRegTS 120.05 108.07 11.98 NOTE
HiveR 120.03 112.18 7.85 OK
ftsa 119.88 114.71 5.17 NOTE
RobustAFT 119.83 114.16 5.67 NOTE
laeken 119.75 117.43 2.32 NOTE
RLadyBug 119.70 114.61 5.09 NOTE
huge 119.65 112.51 7.14 OK
sparr 119.64 112.57 7.07 NOTE
caMassClass 119.35 115.60 3.75 WARN
SensoMineR 118.74 116.19 2.55 NOTE
rrcov 118.71 111.39 7.32 NOTE
penalized 118.45 116.59 1.86 NOTE
qat 118.14 113.26 4.88 NOTE
fit4NM 117.63 107.99 9.64 NOTE
DWD 117.43 109.64 7.79 OK
press 117.36 105.25 12.11 NOTE
RPPanalyzer 117.34 110.54 6.80 NOTE
cem 117.24 115.08 2.16 NOTE
poLCA 117.20 115.57 1.63 NOTE
wild1 116.98 107.59 9.39 NOTE
seewave 116.91 112.12 4.79 NOTE
phytools 116.61 108.57 8.04 NOTE
MuMIn 116.25 114.75 1.50 OK
MADAM 116.21 103.94 12.27 NOTE
HLMdiag 116.17 107.34 8.83 NOTE
accuracy 116.16 113.17 2.99 WARN
KernSmoothIRT 116.08 104.63 11.45 NOTE
curvHDR 115.97 108.27 7.70 NOTE
psychomix 115.86 111.41 4.45 OK --no-vignettes
magnets 115.78 112.51 3.27 NOTE
standGL 115.59 114.62 0.97 NOTE
VBmix 114.80 101.02 13.78 NOTE
playwith 114.76 104.79 9.97 NOTE
lattice 114.75 110.01 4.74 NOTE
KsPlot 114.30 106.67 7.63 NOTE
basicspace 114.28 109.54 4.74 OK
miRtest 113.55 102.55 11.00 NOTE
MKLE 113.27 112.33 0.94 NOTE
nlreg 113.15 110.63 2.52 NOTE
pathClass 113.04 105.84 7.20 NOTE
s4vd 112.94 110.69 2.25 NOTE
binGroup 112.90 111.06 1.84 OK
FlexParamCurve 112.79 110.84 1.95 NOTE
apcluster 112.66 110.94 1.72 OK
analogue 112.65 101.38 11.27 OK
sisus 112.58 99.96 12.62 NOTE
FAmle 112.34 110.74 1.60 NOTE
ppiPre 112.10 102.01 10.09 NOTE
RQDA 112.07 102.51 9.56 NOTE
vrtest 111.58 110.36 1.22 NOTE
dcemriS4 111.54 99.44 12.10 NOTE
cplm 111.53 98.69 12.84 OK
denpro 111.23 105.25 5.98 NOTE
auteur 111.23 96.34 14.89 OK
doBy 111.19 101.88 9.31 OK
unmarked 111.07 87.16 23.91 NOTE --no-vignettes
DoseFinding 110.62 107.59 3.03 OK
seg 110.42 99.70 10.72 NOTE
diseasemapping 110.37 103.69 6.68 NOTE
dynamicGraph 110.08 102.26 7.82 NOTE
gss 109.66 101.01 8.65 OK
LCAextend 109.48 104.99 4.49 NOTE
WMCapacity 109.20 97.53 11.67 NOTE
MVPARTwrap 109.13 98.09 11.04 ERROR
dlm 108.50 102.10 6.40 NOTE
truncSP 108.46 106.39 2.07 OK
SIS 108.27 96.42 11.85 NOTE
biclust 108.24 97.16 11.08 NOTE
sampSurf 107.96 96.77 11.19 NOTE
mice 107.93 104.76 3.17 NOTE
BMA 107.64 105.73 1.91 NOTE
FunCluster 106.99 81.65 25.34 NOTE
psgp 106.79 57.05 49.74 NOTE
AGSDest 106.77 104.46 2.31 NOTE
RandVar 106.43 97.05 9.38 OK
Sim.DiffProcGUI 106.26 99.63 6.63 NOTE
MasterBayes 106.23 74.46 31.77 NOTE
mprobit 105.45 100.29 5.16 NOTE
Deducer 105.35 98.42 6.93 NOTE
sendplot 105.22 102.70 2.52 NOTE
mixOmics 105.06 102.39 2.67 NOTE
Metabonomic 105.01 93.84 11.17 NOTE
MethComp 104.55 101.12 3.43 NOTE
ape 104.49 92.93 11.56 NOTE
elliptic 104.29 101.95 2.34 OK
GEVcdn 104.25 102.14 2.11 NOTE
crs 104.22 39.01 65.21 NOTE --no-examples --no-tests --no-vignettes
latticist 104.20 99.33 4.87 NOTE
GEOmap 104.17 99.12 5.05 NOTE
nlstools 103.86 102.57 1.29 NOTE
Synth 103.68 100.37 3.31 OK
kappalab 103.60 96.53 7.07 NOTE
clustTool 103.58 93.21 10.37 NOTE
HiddenMarkov 103.57 101.52 2.05 OK
micEconAids 103.41 96.29 7.12 OK
CDM 103.34 102.19 1.15 OK
kinship2 103.32 97.22 6.10 NOTE
ROptEstOld 103.18 91.51 11.67 NOTE
meboot 103.11 96.02 7.09 NOTE
bayesDem 103.08 92.54 10.54 NOTE
apTreeshape 102.75 100.15 2.60 NOTE
mixlow 102.74 100.92 1.82 WARN
adehabitatHS 102.70 95.56 7.14 OK
landsat 102.67 93.81 8.86 OK
lga 102.65 101.47 1.18 OK
hisemi 102.57 96.60 5.97 OK
iGenomicViewer 102.56 99.86 2.70 NOTE
spacom 102.48 91.64 10.84 NOTE
vcdExtra 102.34 95.04 7.30 NOTE
geoRglm 102.33 97.13 5.20 OK
MissingDataGUI 102.08 91.33 10.75 NOTE
tawny 102.08 99.58 2.50 NOTE
polydect 102.01 100.90 1.11 OK
h5r 101.98 98.39 3.59 OK
censReg 101.93 100.53 1.40 NOTE
RGtk2Extras 101.79 92.79 9.00 NOTE
pracma 101.74 96.95 4.79 OK
bipartite 100.88 92.77 8.11 NOTE
PKmodelFinder 100.86 90.94 9.92 NOTE
rworldmap 100.80 95.24 5.56 NOTE
emu 100.70 63.63 37.07 WARN
realized 100.68 98.50 2.18 NOTE
COUNT 100.62 99.15 1.47 NOTE
GenABEL 100.62 65.69 34.93 NOTE --no-examples --no-tests --no-vignettes
soiltexture 100.36 97.15 3.21 NOTE
ctarma 100.16 92.56 7.60 NOTE
POT 99.87 95.57 4.30 NOTE
frontier 99.83 94.12 5.71 OK
FeaLect 99.53 95.75 3.78 NOTE
VIM 99.46 89.13 10.33 NOTE
fpca 99.43 98.41 1.02 OK
geoR 99.42 93.15 6.27 OK
munsell 99.17 97.85 1.32 NOTE
SoPhy 98.91 92.14 6.77 NOTE
prLogistic 98.86 90.28 8.58 OK
DSpat 98.75 91.93 6.82 NOTE
FAMT 98.56 97.30 1.26 NOTE
bayesSurv 98.51 52.52 45.99 WARN
sensR 98.43 91.43 7.00 NOTE
introgress 98.43 95.72 2.71 NOTE
gamlss.add 98.28 90.89 7.39 OK
rgeos 98.25 91.80 6.45 OK
trip 98.18 90.50 7.68 NOTE
turboEM 98.16 96.30 1.86 OK
sdcMicroGUI 98.07 87.53 10.54 NOTE
clusterCons 97.95 95.46 2.49 NOTE
gap 97.84 84.21 13.63 NOTE
deTestSet 97.83 78.43 19.40 NOTE
distrEx 97.80 74.21 23.59 OK
difR 97.77 87.83 9.94 NOTE
EvalEst 97.70 96.21 1.49 OK
globalboosttest 97.67 91.72 5.95 NOTE
nnDiag 97.67 84.69 12.98 WARN
seqinr 97.40 89.60 7.80 NOTE
cobs 97.36 94.87 2.49 NOTE
pgmm 97.13 93.40 3.73 OK
RVAideMemoire 97.10 87.02 10.08 OK
CorrBin 96.75 94.98 1.77 NOTE
Runuran 96.53 65.19 31.34 NOTE
arulesNBMiner 96.45 87.47 8.98 NOTE
StatFingerprints 96.34 87.37 8.97 NOTE
NBPSeq 96.30 95.04 1.26 NOTE
seacarb 96.22 94.26 1.96 OK
MCMCglmm 96.20 78.22 17.98 NOTE
blme 96.10 83.08 13.02 NOTE
QTLNetworkR 95.78 87.63 8.15 NOTE
msr 95.62 80.31 15.31 NOTE
pmg 95.33 86.49 8.84 NOTE
plink 95.29 91.76 3.53 OK
RcppArmadillo 95.29 83.19 12.10 NOTE
CONORData 95.28 87.92 7.36 NOTE
arm 95.24 86.20 9.04 OK
mediation 95.04 88.78 6.26 NOTE
wavethresh 95.03 82.69 12.34 NOTE
GeneralizedHyperbolic 94.96 92.24 2.72 NOTE
aster2 94.95 92.30 2.65 NOTE
ff 94.66 59.78 34.88 OK
irtoys 94.36 92.46 1.90 NOTE
scout 94.11 91.05 3.06 NOTE
cshapes 93.87 89.89 3.98 NOTE
RobRex 93.53 83.51 10.02 OK
cvTools 93.35 91.59 1.76 OK
ESPRESSO 93.32 91.77 1.55 NOTE
sp 93.30 87.95 5.35 OK
onemap 93.25 88.08 5.17 NOTE
klaR 93.22 90.98 2.24 OK
prefmod 93.19 85.77 7.42 OK
migui 93.19 82.76 10.43 NOTE
fpc 93.14 86.63 6.51 NOTE
lawstat 93.12 90.48 2.64 NOTE
oblique.tree 93.02 76.78 16.24 NOTE
season 92.59 85.17 7.42 NOTE
SBSA 92.48 42.37 50.11 NOTE
Rassoc 92.47 91.50 0.97 NOTE
qualityTools 92.46 87.59 4.87 NOTE
fGarch 91.95 85.89 6.06 OK
arf3DS4 91.87 78.76 13.11 OK
IQMNMR 91.82 84.99 6.83 NOTE
ecespa 91.82 81.92 9.90 NOTE
mclust 91.78 81.72 10.06 NOTE
scam 91.73 85.40 6.33 OK
genoPlotR 91.62 89.74 1.88 OK
pglm 91.54 87.49 4.05 OK
STAR 91.43 81.73 9.70 NOTE --no-examples --no-tests --no-vignettes
ic.infer 91.40 86.95 4.45 NOTE
Rmpfr 91.36 83.03 8.33 OK
speedglm 91.35 86.04 5.31 NOTE
clusterSim 91.33 88.32 3.01 NOTE
smfsb 91.18 89.72 1.46 OK
EMT 91.17 90.36 0.81 NOTE
Rclusterpp 91.16 73.23 17.93 NOTE
untb 91.01 85.53 5.48 OK
phmm 90.91 82.57 8.34 WARN
pvclust 90.89 89.80 1.09 OK
GrassmannOptim 90.85 85.56 5.29 NOTE
CompModSA 90.77 82.94 7.83 NOTE
mspath 90.63 56.83 33.80 NOTE
ipptoolbox 90.52 88.29 2.23 NOTE
ggmap 90.49 84.34 6.15 OK
influence.ME 90.43 82.22 8.21 OK
timereg 90.30 72.50 17.80 OK
distrEllipse 89.84 81.45 8.39 OK
tabplotGTK 89.81 80.31 9.50 OK
memisc 89.77 81.42 8.35 OK
fNonlinear 89.68 84.22 5.46 NOTE
gdsfmt 89.64 15.09 74.55 NOTE
PLIS 89.61 88.67 0.94 NOTE
MergeGUI 89.46 80.32 9.14 NOTE
scaleboot 89.31 87.71 1.60 NOTE
pbkrtest 89.12 79.67 9.45 NOTE
voronoi 89.06 86.53 2.53 OK
aroma.core 89.05 82.07 6.98 NOTE
Haplin 89.01 80.59 8.42 NOTE
gmm 89.00 86.75 2.25 NOTE
gMCP 88.95 83.72 5.23 OK
ipred 88.94 86.22 2.72 NOTE
epoc 88.84 80.85 7.99 NOTE
RnavGraph 88.81 83.95 4.86 NOTE
RJaCGH 88.51 81.18 7.33 NOTE
adehabitatLT 88.49 81.40 7.09 OK
apt 88.10 80.70 7.40 NOTE
RcmdrPlugin.doBy 88.08 78.02 10.06 NOTE
UScensus2000cdp 88.03 78.32 9.71 NOTE
dplR 87.90 83.16 4.74 OK
JM 87.69 85.05 2.64 NOTE
localdepth 87.66 82.12 5.54 NOTE
mbmdr 87.66 86.36 1.30 NOTE
MSeasy 87.52 81.26 6.26 NOTE
TSA 87.37 79.13 8.24 NOTE
adehabitatMA 87.33 83.65 3.68 OK
TextRegression 87.23 81.49 5.74 NOTE
plsRglm 87.02 83.84 3.18 OK
rattle 86.98 83.52 3.46 NOTE
dismo 86.83 80.71 6.12 OK --no-vignettes
AUCRF 86.79 85.84 0.95 NOTE
fdaMixed 86.56 42.36 44.20 NOTE
gWidgetstcltk 86.39 76.90 9.49 OK
RMC 86.36 73.66 12.70 NOTE
favir 86.31 76.74 9.57 NOTE
verification 86.28 78.03 8.25 NOTE
mmod 86.19 84.14 2.05 OK
rtfbs 86.15 39.98 46.17 NOTE
matrixStats 86.05 83.60 2.45 OK
evtree 86.03 82.17 3.86 OK
uniCox 85.96 84.75 1.21 NOTE
bnlearn 85.95 75.60 10.35 OK
RFOC 85.71 80.96 4.75 OK
fCopulae 85.70 79.52 6.18 NOTE --no-tests
portfolio 85.63 82.02 3.61 NOTE
wordcloud 85.52 79.89 5.63 NOTE
RunuranGUI 85.44 77.22 8.22 NOTE
iteRates 85.17 80.39 4.78 NOTE
COZIGAM 84.72 78.86 5.86 NOTE
