CRAN Package Check Timings for r-devel-linux-x86_64-gcc-debian

Last updated on 2012-02-06 23:49:43.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: Intel(R) Xeon(R) X5460 @ 3.16GHz).

Total seconds: 190083.74 (52.80 hours).

Package Ttotal Tcheck Tinstall Status Flags
adegenet 1052.59 1046.29 6.30 NOTE
GOSim 705.72 657.91 47.81 NOTE
RGtk2 695.19 506.54 188.65 NOTE
RNCEP 653.07 648.25 4.82 ERROR
NMF 623.30 617.39 5.91 NOTE
DAKS 617.52 615.36 2.16 NOTE
mboost 597.78 590.30 7.48 NOTE
spatstat 582.94 499.85 83.09 NOTE --no-tests
DOBAD 516.73 510.12 6.61 NOTE
VGAM 509.87 480.96 28.91 WARN
MetabolAnalyze 501.33 498.57 2.76 NOTE
Matrix 442.38 368.21 74.17 NOTE
flexmix 433.60 427.57 6.03 NOTE
fda 431.85 425.42 6.43 NOTE
mgcv 418.71 376.35 42.36 OK
LogConcDEAD 410.15 398.59 11.56 WARN
aspect 408.40 407.25 1.15 NOTE
ModelMap 402.22 394.91 7.31 NOTE
HumMeth27QCReport 396.34 364.33 32.01 NOTE
dse 386.18 380.15 6.03 OK
EMA 378.41 355.93 22.48 WARN
AquaEnv 377.84 375.83 2.01 NOTE
TIMP 336.98 328.08 8.90 WARN
QCAGUI 331.51 317.42 14.09 WARN
mstate 328.53 326.43 2.10 WARN
CONOR 326.75 313.29 13.46 NOTE
coxme 325.41 315.02 10.39 OK
LaplacesDemon 320.63 315.62 5.01 OK
polyphemus 320.06 311.84 8.22 NOTE
rcdk 318.24 314.39 3.85 NOTE
FME 308.18 305.32 2.86 WARN
spcadjust 304.84 302.88 1.96 OK
fda.usc 302.42 293.74 8.68 WARN
spsurvey 297.26 287.90 9.36 NOTE
phylosim 294.87 282.42 12.45 NOTE --no-vignettes
psychotree 294.73 290.17 4.56 OK
openair 293.88 272.78 21.10 NOTE
partDSA 292.78 291.47 1.31 OK
LMERConvenienceFunctions 291.48 283.39 8.09 NOTE
psych 290.94 285.47 5.47 NOTE
PoMoS 289.89 286.99 2.90 NOTE
mi 287.79 277.59 10.20 NOTE
Rcell 285.10 282.10 3.00 NOTE
phangorn 283.16 274.41 8.75 OK
Rcpp 281.68 247.95 33.73 NOTE
BMS 281.64 279.13 2.51 WARN
NMOF 277.75 275.72 2.03 OK
glmpathcr 274.60 262.05 12.55 WARN
hyperSpec 274.41 268.28 6.13 WARN
simFrame 274.30 264.10 10.20 NOTE
gamboostLSS 272.99 266.92 6.07 OK
robustbase 271.86 263.93 7.93 NOTE
FRB 269.80 266.32 3.48 NOTE
AER 267.07 262.75 4.32 OK
modTempEff 266.23 260.29 5.94 WARN
msm 265.34 260.68 4.66 NOTE
BAYSTAR 265.28 264.29 0.99 NOTE
qtl 264.28 242.73 21.55 NOTE
ergm 261.90 251.07 10.83 NOTE
Rcapture 260.49 258.82 1.67 WARN
caret 259.18 253.99 5.19 NOTE --no-vignettes
doMC 257.44 256.05 1.39 OK
rstiefel 253.58 252.16 1.42 OK
mvProbit 253.16 251.68 1.48 OK
lpc 252.47 251.54 0.93 NOTE
randomLCA 252.47 250.15 2.32 NOTE
SpatialExtremes 251.15 239.40 11.75 NOTE
remMap 251.05 249.68 1.37 OK
odprism 249.64 240.05 9.59 OK
Sim.DiffProc 249.10 240.71 8.39 NOTE
CDVine 248.70 243.48 5.22 NOTE
BARD 246.88 240.12 6.76 NOTE
saemix 238.72 236.18 2.54 NOTE
glmnetcr 237.04 219.38 17.66 WARN
UScensus2000blkgrp 236.77 215.89 20.88 NOTE
amer 235.89 227.56 8.33 NOTE
StatMatch 235.21 233.30 1.91 NOTE
allelematch 234.94 233.57 1.37 OK
archetypes 234.81 232.59 2.22 WARN
pscl 234.10 228.09 6.01 NOTE
haplo.stats 230.27 226.91 3.36 NOTE
glmnet 228.59 214.26 14.33 NOTE
distrDoc 226.82 214.46 12.36 OK
pensim 225.69 223.46 2.23 NOTE
bbemkr 224.29 223.09 1.20 OK
ddepn 223.72 188.84 34.88 NOTE
OUwie 223.57 221.25 2.32 OK
sensitivityPStrat 223.04 221.24 1.80 NOTE
tsDyn 222.16 213.46 8.70 NOTE
micEconCES 218.71 210.95 7.76 OK --no-vignettes
SemiParBIVProbit 218.10 210.24 7.86 OK
RobLoxBioC 215.80 191.26 24.54 OK
distrMod 215.15 201.32 13.83 NOTE
mixtools 213.71 209.95 3.76 WARN
spdep 211.33 198.29 13.04 OK
DPpackage 211.16 134.98 76.18 NOTE
rphast 210.64 165.23 45.41 NOTE
R2STATS 210.55 189.12 21.43 OK
ROptEst 210.50 197.06 13.44 OK
hbmem 210.17 205.43 4.74 NOTE
secr 210.07 180.75 29.32 OK
pendensity 209.81 208.17 1.64 NOTE
geiger 209.00 206.17 2.83 NOTE
distr 207.51 193.04 14.47 NOTE
nsRFA 207.49 200.90 6.59 WARN
MCMCpack 206.30 58.23 148.07 NOTE
MiscPsycho 203.52 202.07 1.45 OK
textir 202.86 200.17 2.69 NOTE
FAiR 202.47 183.66 18.81 WARN
iRefR 202.16 200.18 1.98 OK
WGCNA 201.93 191.13 10.80 NOTE
bvpSolve 200.98 185.58 15.40 NOTE
survey 200.27 197.13 3.14 NOTE
TradeStrategyAnalyzer 199.63 196.72 2.91 NOTE
mzR 199.41 199.41
eRm 199.14 191.72 7.42 NOTE
wnominate 198.66 192.41 6.25 OK
spc 197.28 190.00 7.28 NOTE
vines 196.90 193.87 3.03 OK
bayesTFR 196.03 192.32 3.71 NOTE
simPopulation 195.60 192.75 2.85 NOTE
liso 195.36 194.36 1.00 NOTE
JudgeIt 194.62 193.71 0.91 NOTE
bayesLife 194.57 191.33 3.24 NOTE
convexHaz 194.48 193.57 0.91 NOTE
SamplingStrata 193.99 192.27 1.72 NOTE
ade4 193.74 181.45 12.29 WARN
vcd 190.65 186.30 4.35 NOTE
BootPR 190.64 189.15 1.49 OK
rminer 189.75 180.64 9.11 NOTE
lme4 189.44 179.03 10.41 NOTE
CHNOSZ 188.81 183.58 5.23 NOTE
frailtyHL 188.43 183.05 5.38 NOTE
GeoXp 187.20 172.11 15.09 NOTE
dynCorr 187.12 186.06 1.06 NOTE
arules 186.75 173.57 13.18 NOTE
ensembleBMA 186.75 184.80 1.95 OK
RobAStBase 184.92 171.42 13.50 OK
nacopula 184.07 179.89 4.18 NOTE
pcalg 183.78 179.88 3.90 NOTE
StatDA 183.54 171.35 12.19 OK
spikeSlabGAM 183.35 178.84 4.51 NOTE --no-vignettes
RSiena 181.91 130.04 51.87 NOTE
gamlss 181.62 177.96 3.66 NOTE
miP 180.25 165.29 14.96 NOTE
spls 180.25 178.56 1.69 OK
aroma.affymetrix 180.07 165.95 14.12 NOTE
PerformanceAnalytics 179.96 176.27 3.69 WARN --no-tests --no-vignettes
RobLox 179.24 165.91 13.33 OK
IsoGene 178.59 173.95 4.64 NOTE
gstat 178.01 159.49 18.52 OK
qtlbim 177.36 166.93 10.43 WARN
topicmodels 176.98 170.41 6.57 NOTE
MeDiChI 175.79 167.70 8.09 WARN
sphet 175.02 164.36 10.66 WARN
modelfree 175.01 172.97 2.04 OK
random.polychor.pa 174.94 173.23 1.71 NOTE
pmlr 174.43 173.32 1.11 OK
depmixS4 173.73 170.39 3.34 WARN
fBasics 173.69 163.04 10.65 WARN
HWEBayes 173.62 171.99 1.63 NOTE
MISA 173.34 169.31 4.03 WARN
intamapInteractive 173.30 160.17 13.13 NOTE
topologyGSA 172.51 154.26 18.25 OK
TunePareto 172.49 170.84 1.65 OK
ordinal 172.16 164.56 7.60 NOTE
stabledist 171.71 170.83 0.88 OK
bild 170.24 164.90 5.34 OK
mlmRev 169.00 163.11 5.89 NOTE
CNVassoc 167.92 165.98 1.94 WARN
HWEintrinsic 167.82 166.50 1.32 NOTE
vegan 166.94 157.93 9.01 NOTE
lgcp 166.79 152.08 14.71 OK
drc 165.48 160.25 5.23 NOTE
phylobase 165.28 91.65 73.63 NOTE
RandomFields 165.16 147.65 17.51 NOTE
aster 164.93 161.33 3.60 WARN
doParallel 164.84 163.81 1.03 OK
demography 164.68 158.33 6.35 NOTE
ramps 164.64 156.13 8.51 OK
coin 164.60 159.53 5.07 NOTE
HSAUR2 164.23 160.20 4.03 NOTE
LogitNet 163.85 162.31 1.54 OK
mederrRank 163.67 161.60 2.07 NOTE
assist 163.37 155.90 7.47 WARN
RMAWGEN 162.35 158.38 3.97 NOTE
nlme 161.41 151.05 10.36 OK
glmc 161.39 159.46 1.93 NOTE
party 161.17 153.01 8.16 NOTE
fitDRC 161.14 159.78 1.36 NOTE
sampleSelection 161.05 153.14 7.91 OK
gnm 161.04 153.59 7.45 NOTE
LSD 161.00 159.28 1.72 NOTE
planar 160.78 151.07 9.71 NOTE
wq 159.80 157.07 2.73 WARN
dhglm 159.48 154.07 5.41 NOTE
recommenderlab 159.46 150.29 9.17 OK
GOGANPA 158.97 154.93 4.04 OK
MARSS 158.54 155.41 3.13 NOTE
Cubist 157.78 150.63 7.15 NOTE
raster 157.19 145.12 12.07 OK
betareg 156.47 151.60 4.87 OK
ez 154.78 145.44 9.34 NOTE
dlmodeler 154.35 153.09 1.26 NOTE
diffusionMap 154.33 148.59 5.74 NOTE
diveMove 154.08 150.60 3.48 NOTE
plm 153.78 148.73 5.05 OK
ggplot2 152.80 145.46 7.34 WARN
qpcR 152.27 148.88 3.39 NOTE
mixAK 152.16 123.60 28.56 NOTE
AICcmodavg 152.11 150.40 1.71 OK
spacetime 151.48 147.61 3.87 NOTE
intamap 150.87 145.88 4.99 NOTE
DATforDCEMRI 150.23 148.05 2.18 NOTE
Hmisc 149.34 139.45 9.89 NOTE
rangeMapper 149.15 143.60 5.55 NOTE
expm 149.07 141.89 7.18 NOTE
CollocInfer 148.95 140.27 8.68 NOTE
RcppEigen 148.86 109.63 39.23 NOTE
ChainLadder 148.56 138.35 10.21 OK
XLConnect 148.05 142.90 5.15 NOTE
ppstat 147.28 139.38 7.90 WARN
RJSONIO 147.17 140.75 6.42 NOTE
fitdistrplus 146.69 145.17 1.52 NOTE
lfe 145.93 138.48 7.45 OK
glmmBUGS 145.84 134.80 11.04 NOTE
fishmethods 145.81 143.53 2.28 OK
gdistance 144.77 133.27 11.50 NOTE
maxLik 144.30 142.67 1.63 NOTE
beadarrayMSV 143.33 129.23 14.10 NOTE
spcosa 143.31 137.83 5.48 NOTE
cepp 143.15 142.10 1.05 OK
simctest 143.04 141.33 1.71 NOTE
chemometrics 142.69 136.48 6.21 OK
fastcluster 142.38 138.78 3.60 OK
mvabund 142.26 115.55 26.71 OK
kernlab 142.17 126.93 15.24 NOTE
pi0 141.86 131.03 10.83 NOTE
data.table 141.72 138.41 3.31 NOTE
rugarch 141.62 125.82 15.80 NOTE
GMMBoost 141.37 139.95 1.42 NOTE
AIGIS 140.42 135.33 5.09 NOTE
abc 140.07 137.24 2.83 NOTE --no-vignettes
clValid 140.04 137.93 2.11 NOTE
RProtoBuf 139.77 39.95 99.82 NOTE
bujar 139.64 129.75 9.89 OK
nutshellDE 139.63 137.55 2.08 WARN
lmomco 139.35 132.51 6.84 NOTE
texmex 139.27 137.65 1.62 NOTE
EcoHydRology 138.67 18.54 120.13 NOTE
trio 138.54 129.65 8.89 NOTE
caschrono 138.42 129.95 8.47 NOTE
RSEIS 137.40 129.17 8.23 NOTE
PwrGSD 137.01 131.40 5.61 NOTE
ttime 137.00 136.14 0.86 WARN
quantreg 136.99 128.26 8.73 NOTE
directlabels 136.50 134.73 1.77 NOTE
dynaTree 136.13 131.15 4.98 NOTE
mlogit 135.98 132.90 3.08 NOTE
refund 135.92 129.02 6.90 NOTE
XML 135.84 124.31 11.53 NOTE
bst 135.66 132.59 3.07 OK
tmvtnorm 135.48 124.22 11.26 OK
deSolve 135.47 115.95 19.52 NOTE
tileHMM 135.38 132.39 2.99 WARN
systemfit 134.97 127.00 7.97 OK
ICEinfer 134.95 133.69 1.26 OK
diversitree 134.91 120.73 14.18 WARN
CatDyn 134.80 131.67 3.13 NOTE
igraph 134.79 66.18 68.61 NOTE
FrF2.catlg128 134.45 132.67 1.78 NOTE
pedantics 133.87 122.35 11.52 OK
Rmixmod 133.79 58.31 75.48 NOTE
forecast 133.68 91.48 42.20 NOTE
compositions 133.38 124.95 8.43 NOTE
SNPMaP.cdm 133.03 21.97 111.06 NOTE
ezsim 132.74 130.68 2.06 NOTE
mc2d 132.59 130.35 2.24 NOTE
coarseDataTools 132.37 131.20 1.17 NOTE
survival 132.07 121.64 10.43 NOTE
bestglm 132.06 128.99 3.07 NOTE
FrF2 131.73 127.68 4.05 NOTE
rms 131.06 124.44 6.62 NOTE
ks 131.03 127.99 3.04 NOTE --no-examples --no-tests --no-vignettes
FunNet 130.88 84.20 46.68 NOTE
list 130.15 114.55 15.60 OK
pvclass 130.02 124.29 5.73 OK
VHDClassification 129.39 127.52 1.87 NOTE
HSAUR 129.03 125.63 3.40 OK
arulesViz 128.98 120.37 8.61 NOTE
gRim 128.98 117.01 11.97 NOTE
choplump 128.20 127.05 1.15 WARN
ChemometricsWithR 128.11 114.58 13.53 OK
adehabitatHR 128.04 121.81 6.23 OK
TraMineR 127.88 120.44 7.44 NOTE
gWidgetsRGtk2 127.79 110.00 17.79 OK
PKgraph 127.14 114.71 12.43 NOTE
fExtremes 126.96 121.14 5.82 NOTE
orQA 126.74 112.33 14.41 NOTE
paleotree 126.72 119.33 7.39 OK
gamm4 126.68 119.25 7.43 OK
RTextTools 126.68 117.22 9.46 OK
mnspc 126.63 125.29 1.34 NOTE
mefa4 126.46 119.81 6.65 OK
oce 126.39 116.87 9.52 NOTE
sampling 126.34 124.18 2.16 WARN
IndependenceTests 126.20 124.43 1.77 NOTE
Rknots 126.07 122.51 3.56 NOTE
irtProb 125.85 124.16 1.69 OK
GPArotation 125.79 124.63 1.16 OK
sm 125.78 123.86 1.92 NOTE
FIAR 125.61 118.67 6.94 OK
multcomp 125.34 123.43 1.91 NOTE
GGally 125.23 123.43 1.80 NOTE
plsgenomics 124.74 123.21 1.53 NOTE
surveillance 124.49 108.79 15.70 ERROR
crawl 124.45 119.57 4.88 OK
HH 124.27 117.75 6.52 NOTE
latticeDensity 124.09 113.89 10.20 OK
ftsa 123.33 118.22 5.11 NOTE
pomp 123.31 114.37 8.94 NOTE --no-tests
knorm 123.22 122.28 0.94 NOTE
bbmle 122.97 120.04 2.93 OK
RLadyBug 122.77 117.73 5.04 WARN
vwr 122.73 107.08 15.65 WARN
UScensus2000tract 122.34 110.24 12.10 NOTE
ChemoSpec 121.97 115.23 6.74 OK
growthrate 121.93 116.10 5.83 OK
copula 121.82 113.32 8.50 NOTE
HMP 121.76 118.30 3.46 NOTE
msProcess 121.72 112.37 9.35 NOTE
standGL 121.72 120.83 0.89 NOTE
rrcov 121.52 113.94 7.58 NOTE
schwartz97 121.35 118.61 2.74 NOTE
paltran 121.22 114.85 6.37 NOTE
allanvar 121.10 118.82 2.28 NOTE
MADAM 120.95 108.30 12.65 NOTE
fPortfolio 120.57 113.42 7.15 OK
mvgraph 120.53 70.74 49.79 NOTE
miRtest 120.50 108.90 11.60 NOTE
RobustAFT 120.43 114.82 5.61 NOTE
fRegression 120.41 107.95 12.46 NOTE
ROptRegTS 120.35 108.52 11.83 NOTE
spam 120.17 112.72 7.45 OK
NetworkAnalysis 120.12 91.83 28.29 WARN
curvHDR 120.10 111.94 8.16 NOTE
press 119.73 107.34 12.39 NOTE
fit4NM 119.72 109.98 9.74 NOTE
PtProcess 119.65 118.11 1.54 OK
SensoMineR 119.61 117.04 2.57 NOTE
laeken 119.24 116.82 2.42 WARN
KernSmoothIRT 118.80 107.38 11.42 NOTE
caMassClass 118.75 114.87 3.88 WARN
qat 118.71 113.81 4.90 NOTE
cusp 118.65 116.95 1.70 NOTE
adehabitat 118.61 108.92 9.69 NOTE
RPPanalyzer 118.60 111.95 6.65 WARN
caper 118.22 115.47 2.75 NOTE
mixlow 118.00 116.08 1.92 WARN
cem 117.98 115.73 2.25 WARN
HiveR 117.89 110.58 7.31 OK
phytools 117.77 109.93 7.84 NOTE
wild1 117.64 107.65 9.99 WARN
huge 117.45 110.59 6.86 OK
psychomix 117.26 112.72 4.54 OK --no-vignettes
DWD 117.19 110.08 7.11 OK
ppiPre 116.86 106.31 10.55 WARN
lattice 116.62 111.92 4.70 NOTE
accuracy 116.55 113.20 3.35 WARN
HLMdiag 116.29 107.14 9.15 NOTE
pathClass 116.23 108.53 7.70 WARN
poLCA 116.14 114.57 1.57 NOTE
penalized 115.95 114.19 1.76 NOTE
seewave 115.76 110.95 4.81 NOTE
arulesSequences 115.45 99.87 15.58 OK
VBmix 115.13 101.63 13.50 WARN
sisus 115.08 102.24 12.84 NOTE
diseasemapping 114.84 108.58 6.26 NOTE
RQDA 114.83 105.07 9.76 NOTE
playwith 114.66 104.94 9.72 NOTE
MuMIn 114.44 112.84 1.60 OK
sparr 113.82 106.81 7.01 NOTE
FlexParamCurve 113.41 111.73 1.68 NOTE
MKLE 113.40 112.44 0.96 NOTE
FAmle 113.34 111.75 1.59 NOTE
s4vd 113.10 110.62 2.48 NOTE
vrtest 112.54 111.45 1.09 NOTE
KsPlot 112.48 105.35 7.13 NOTE
magnets 112.15 108.96 3.19 NOTE
cplm 111.85 99.00 12.85 OK
binGroup 111.45 109.67 1.78 OK
denpro 111.32 105.41 5.91 NOTE
unmarked 111.23 87.47 23.76 NOTE --no-vignettes
biclust 110.73 99.93 10.80 NOTE
apcluster 110.53 108.84 1.69 NOTE
dynamicGraph 110.01 101.83 8.18 NOTE
auteur 109.91 95.77 14.14 OK
MethComp 109.69 106.29 3.40 NOTE
seg 109.34 98.89 10.45 WARN
psgp 109.23 60.77 48.46 NOTE
gss 109.20 100.13 9.07 OK
WMCapacity 108.62 97.28 11.34 NOTE
doBy 108.39 98.64 9.75 OK
DoseFinding 108.32 105.53 2.79 OK
nlreg 108.28 105.89 2.39 NOTE
BMA 108.19 106.02 2.17 NOTE
analogue 108.16 97.64 10.52 NOTE
truncSP 108.06 105.88 2.18 OK
SIS 108.00 95.99 12.01 NOTE
CDM 107.89 106.63 1.26 OK
MVPARTwrap 107.67 96.99 10.68 ERROR
latticist 107.40 102.09 5.31 NOTE
basicspace 107.33 102.86 4.47 OK
dlm 107.18 100.73 6.45 NOTE
meboot 107.17 99.78 7.39 NOTE
COUNT 107.14 105.57 1.57 WARN
LCAextend 107.11 102.72 4.39 NOTE
dcemriS4 106.51 94.25 12.26 NOTE
mixOmics 106.33 103.38 2.95 NOTE
FunCluster 106.09 81.19 24.90 WARN
sampSurf 105.98 94.76 11.22 NOTE
sendplot 105.93 103.52 2.41 NOTE
mprobit 105.64 100.85 4.79 NOTE
apTreeshape 105.39 102.71 2.68 NOTE
rgeos 105.30 99.08 6.22 OK
GEVcdn 105.23 103.08 2.15 NOTE
MasterBayes 105.11 73.01 32.10 NOTE
bayesDem 105.04 94.42 10.62 NOTE
Sim.DiffProcGUI 104.90 98.12 6.78 NOTE
munsell 104.81 103.51 1.30 NOTE
adehabitatHS 104.74 97.94 6.80 OK
Deducer 104.64 97.92 6.72 NOTE
ape 104.52 92.76 11.76 NOTE
AGSDest 104.42 102.06 2.36 NOTE
HiddenMarkov 104.37 102.38 1.99 OK
RandVar 104.17 95.40 8.77 NOTE
polydect 104.12 102.97 1.15 OK
mice 104.08 100.90 3.18 NOTE
crs 103.89 37.88 66.01 NOTE --no-examples --no-tests --no-vignettes
kappalab 103.87 96.57 7.30 NOTE
geoRglm 103.60 98.68 4.92 OK
ctarma 103.37 95.66 7.71 NOTE
Metabonomic 103.06 92.68 10.38 NOTE
hisemi 102.83 97.17 5.66 OK
censReg 102.77 101.39 1.38 NOTE
tawny 102.71 100.10 2.61 WARN
nlstools 102.66 101.36 1.30 NOTE
h5r 102.39 99.08 3.31 OK
vcdExtra 102.33 94.59 7.74 NOTE
micEconAids 102.27 94.95 7.32 OK
elliptic 102.20 99.80 2.40 OK
arulesNBMiner 101.84 92.74 9.10 WARN
kinship2 101.82 95.71 6.11 NOTE
PKmodelFinder 101.73 91.79 9.94 NOTE
prLogistic 101.41 92.91 8.50 OK
lga 101.37 100.04 1.33 OK
ROptEstOld 101.36 90.08 11.28 NOTE
clustTool 101.24 91.29 9.95 NOTE
MissingDataGUI 101.21 90.56 10.65 NOTE
iGenomicViewer 100.89 98.23 2.66 WARN
spacom 100.76 90.12 10.64 WARN
RGtk2Extras 100.55 91.26 9.29 NOTE
geoR 100.30 93.65 6.65 OK
bipartite 100.30 91.94 8.36 NOTE
soiltexture 100.26 96.88 3.38 NOTE
pracma 100.22 95.46 4.76 OK
frontier 100.13 94.74 5.39 OK
rworldmap 99.61 94.10 5.51 WARN
arm 99.60 90.66 8.94 OK
distrEx 99.53 75.31 24.22 OK
plink 99.43 96.09 3.34 NOTE
fpca 99.42 98.30 1.12 OK
GenABEL 99.35 64.56 34.79 NOTE --no-examples --no-tests --no-vignettes
VIM 99.31 89.12 10.19 NOTE
blme 99.13 86.45 12.68 NOTE
realized 98.94 97.03 1.91 NOTE
Synth 98.63 95.25 3.38 OK
POT 98.56 94.24 4.32 NOTE
clusterCons 98.51 96.30 2.21 NOTE
emu 98.51 62.83 35.68 WARN
sensR 98.28 91.34 6.94 NOTE
pmg 98.08 89.08 9.00 NOTE
globalboosttest 98.00 92.18 5.82 NOTE
GEOmap 97.87 93.04 4.83 NOTE
bayesSurv 97.74 52.13 45.61 WARN
landsat 97.67 90.02 7.65 OK
difR 97.40 87.01 10.39 NOTE
cobs 97.25 94.65 2.60 NOTE
QTLNetworkR 97.20 88.93 8.27 NOTE
nnDiag 97.17 84.71 12.46 WARN
StatFingerprints 97.03 87.81 9.22 NOTE
mediation 96.97 90.60 6.37 NOTE
FeaLect 96.64 93.20 3.44 NOTE
turboEM 96.47 94.54 1.93 OK
sdcMicroGUI 96.45 86.11 10.34 NOTE
deTestSet 96.39 76.45 19.94 NOTE
gamlss.add 96.30 89.02 7.28 OK
pgmm 95.98 92.03 3.95 OK
MCMCglmm 95.83 78.38 17.45 NOTE
FAMT 95.69 94.49 1.20 NOTE
Runuran 95.67 64.45 31.22 NOTE
trip 95.60 88.16 7.44 NOTE
EvalEst 95.59 94.19 1.40 OK
seqinr 95.42 87.37 8.05 NOTE
introgress 95.21 92.60 2.61 NOTE
wavethresh 95.16 83.15 12.01 NOTE
RVAideMemoire 95.11 85.80 9.31 OK
lawstat 94.99 92.27 2.72 NOTE
phmm 94.72 86.28 8.44 WARN
CorrBin 94.71 92.86 1.85 NOTE
RobRex 94.70 85.02 9.68 OK
prefmod 94.69 87.54 7.15 OK
sp 94.65 89.25 5.40 OK
season 94.40 87.41 6.99 NOTE
aster2 94.28 91.73 2.55 NOTE
cvTools 94.27 92.30 1.97 OK
scam 94.14 87.79 6.35 OK
NBPSeq 94.11 92.77 1.34 WARN
DSpat 93.95 86.90 7.05 NOTE
Rassoc 93.85 92.83 1.02 NOTE
fpc 93.64 87.20 6.44 NOTE
clusterSim 93.49 90.41 3.08 NOTE
gap 93.44 80.86 12.58 NOTE
qualityTools 93.00 88.62 4.38 NOTE
msr 92.88 77.74 15.14 NOTE
SoPhy 92.78 86.06 6.72 NOTE
Rclusterpp 92.71 75.21 17.50 NOTE
seacarb 92.71 90.76 1.95 OK
GeneralizedHyperbolic 92.67 90.00 2.67 NOTE
JM 92.63 89.94 2.69 NOTE
STAR 92.58 82.71 9.87 WARN --no-examples --no-tests --no-vignettes
irtoys 92.56 90.33 2.23 NOTE
timereg 92.36 74.33 18.03 OK
scout 91.95 89.08 2.87 NOTE
ff 91.95 57.99 33.96 OK
cshapes 91.90 87.81 4.09 NOTE
onemap 91.63 86.50 5.13 NOTE
EMT 91.48 90.69 0.79 NOTE
pglm 91.42 87.74 3.68 OK
polytomous 91.35 82.05 9.30 ERROR
migui 91.29 80.61 10.68 NOTE
ic.infer 91.24 87.10 4.14 NOTE
mspath 91.14 57.08 34.06 NOTE
arf3DS4 91.07 78.16 12.91 OK
smfsb 91.02 89.44 1.58 OK
ecespa 90.98 80.85 10.13 NOTE
ipptoolbox 90.73 88.68 2.05 NOTE
GrassmannOptim 90.67 85.47 5.20 NOTE
speedglm 90.52 85.19 5.33 NOTE
oblique.tree 90.44 74.34 16.10 NOTE
MergeGUI 90.40 81.28 9.12 NOTE
distrEllipse 90.32 81.97 8.35 OK
IQMNMR 90.13 83.35 6.78 NOTE
influence.ME 89.98 82.37 7.61 OK
genoPlotR 89.91 87.94 1.97 OK
tabplotGTK 89.91 80.09 9.82 OK
Rmpfr 89.88 81.37 8.51 NOTE
ESPRESSO 89.78 88.28 1.50 NOTE
RcppArmadillo 89.77 77.34 12.43 NOTE
MSeasy 89.59 83.08 6.51 NOTE
SBSA 89.56 40.86 48.70 NOTE
gMCP 89.54 84.43 5.11 OK
voronoi 89.50 86.86 2.64 OK
PLIS 89.16 88.10 1.06 NOTE
pvclust 89.07 87.93 1.14 OK
scaleboot 88.97 87.49 1.48 NOTE
memisc 88.89 80.04 8.85 NOTE
gdsfmt 88.86 14.26 74.60 NOTE
CompModSA 88.85 81.09 7.76 NOTE
CONORData 88.76 81.27 7.49 WARN
epoc 88.75 80.65 8.10 NOTE
fNonlinear 88.72 82.90 5.82 NOTE
dplR 88.55 83.66 4.89 OK
adehabitatLT 88.53 81.31 7.22 OK
adehabitatMA 88.28 84.69 3.59 OK
fGarch 88.23 82.58 5.65 OK
apt 88.16 80.78 7.38 WARN
aroma.core 88.13 81.36 6.77 NOTE
gmm 88.11 85.99 2.12 NOTE
gWidgetstcltk 88.04 78.09 9.95 OK
Haplin 87.97 79.74 8.23 NOTE
RnavGraph 87.97 82.85 5.12 NOTE
wordcloud 87.88 81.65 6.23 NOTE
pbkrtest 87.47 78.33 9.14 NOTE
klaR 87.44 85.28 2.16 OK
untb 87.39 81.79 5.60 OK
favir 87.37 77.73 9.64 NOTE
dismo 87.12 80.95 6.17 OK --no-vignettes
ipred 86.78 84.11 2.67 NOTE
RMC 86.75 74.32 12.43 NOTE
ggmap 86.69 81.59 5.10 OK
mbmdr 86.64 85.42 1.22 NOTE
mclust 86.48 76.40 10.08 NOTE
RBGL 86.25 86.25
RJaCGH 86.19 78.86 7.33 NOTE
TextRegression 86.18 80.13 6.05 NOTE
plsRglm 86.04 83.04 3.00 OK
pedigreemm 85.77 77.12 8.65 OK
localdepth 85.61 80.73 4.88 NOTE
verification 85.60 77.71 7.89 WARN
portfolio 85.53 82.14 3.39 WARN
TSA 85.47 77.51 7.96 NOTE
picante 85.29 82.49 2.80 NOTE
bayesGARCH 85.00 83.13 1.87 NOTE
bnlearn 84.90 75.07 9.83 OK
mmod 84.78 82.81 1.97 OK
RcmdrPlugin.doBy 84.74 74.81 9.93 NOTE
RunuranGUI 84.71 76.26 8.45 NOTE
fAssets 84.54 78.50 6.04 OK
matrixStats 84.42 82.10 2.32 OK
UScensus2000cdp 84.26 74.84 9.42 NOTE
longpower 84.25 76.29 7.96 WARN
uniCox 84.07 82.76 1.31 NOTE
rtfbs 84.03 38.27 45.76 NOTE
fCopulae 83.97 77.65 6.32 NOTE --no-tests
evtree 83.95 80.25 3.70 OK
