The Comprehensive R Archive Network is available at the following URLs, please choose a location close to you. Some statistics on the status of the mirrors can be found here.
| http://mirror.cricyt.edu.ar/r/ | CONICET, Mendoza |
| http://cran.ms.unimelb.edu.au/ | University of Melbourne |
| http://cran.at.r-project.org/ | Wirtschaftsuniversitaet Wien |
| http://www.freestatistics.org/cran/ | K.U.Leuven Association |
| http://cran.br.r-project.org/ | Universidade Federal do Parana |
| http://cran.fiocruz.br/ | Oswaldo Cruz Foundation, Rio de Janeiro |
| http://www.vps.fmvz.usp.br/CRAN/ | University of Sao Paulo, Sao Paulo |
| http://brieger.esalq.usp.br/CRAN/ | University of Sao Paulo, Piracicaba |
| http://cran.stat.sfu.ca/ | Simon Fraser University, Burnaby |
| http://probability.ca/cran/ | University of Toronto |
| http://dirichlet.mat.puc.cl/ | Pontificia Universidad Catolica de Chile, Santiago |
| http://mirrors.geoexpat.com/cran/ | GeoExpat.Com |
| http://imago.irb.hr/r/ | Rudjer Boskovic Institute |
| http://cran.biokontakt.cz/ | Biokontakt Brno |
| http://cran.dk.r-project.org/ | dotsrc.org, Aalborg |
| http://cran.fr.r-project.org/ | CICT, Toulouse |
| http://cran.univ-lyon1.fr/ | Dept. of Biometry & Evol. Biology, University of Lyon |
| http://cran.miroir-francais.fr/ | Miroir-Francais, Paris |
| http://ftp5.gwdg.de/pub/misc/cran/ | GWDG Goettingen |
| http://cran.rakanu.com/ | Rakanu.com, Muenchen |
| http://cms.unipune.ernet.in/computing/cran/ | University of Pune |
| http://ftp.heanet.ie/mirrors/cran.r-project.org/ | HEAnet, Dublin |
| http://rm.mirror.garr.it/mirrors/CRAN/ | Garr Mirror, Milano |
| http://cran.stat.unipd.it/ | University of Padua |
| http://dssm.unipa.it/CRAN/ | Universita degli Studi di Palermo |
| ftp://ftp.u-aizu.ac.jp/pub/lang/R/CRAN | University of Aizu |
| ftp://ftp.ecc.u-tokyo.ac.jp/CRAN/ | University of Tokyo |
| http://cran.md.tsukuba.ac.jp/ | University of Tsukuba |
| http://bibs.snu.ac.kr/R/ | Seoul National University |
| http://www2.uaem.mx/r-mirror/ | Universidad Autonoma del Estado de Morelos |
| http://cran.nedmirror.nl/ | Nedmirror, Amsterdam |
| http://cran.dsmirror.nl/ | Dsmirror, Amsterdam |
| http://cran-mirror.cs.uu.nl/ | Utrecht University |
| http://cran.stat.auckland.ac.nz/ | University of Auckland |
| http://cran.ii.uib.no/ | University of Bergen |
| http://piotrkosoft.net/pub/mirrors/CRAN/ | Piotrkosoft - Data Storage Center |
| http://r.meteo.uni.wroc.pl/ | University of Wroclaw |
| http://cran.pt.r-project.org/ | Universidade do Porto |
| http://cran.bic.nus.edu.sg/ | National University of Singapore |
| http://www.wsection.com/cran/ | Wsection.com, Ljubljana |
| http://cran.za.r-project.org/ | Rhodes University |
| http://cran.es.r-project.org/ | Spanish National Research Network, Madrid |
| http://ftp.sunet.se/pub/lang/CRAN/ | Swedish University Computer Network, Uppsala |
| http://cran.ch.r-project.org/ | ETH Zuerich |
| http://cran.cs.pu.edu.tw/ | Providence University, Taichung |
| http://cran.csie.ntu.edu.tw/ | National Taiwan University, Taipei |
| http://mirror.kapook.com/cran/ | Kapook.com, Bangkok |
| http://cran.uk.r-project.org/ | University of Bristol |
| http://cran.cnr.Berkeley.edu | University of California, Berkeley, CA |
| http://cran.stat.ucla.edu/ | University of California, Los Angeles, CA |
| http://cran.hostingzero.net/ | HostingZero.net, Tampa, FL |
| http://streaming.stat.iastate.edu/CRAN/ | Iowa State University, Ames, IA |
| http://cran.mtu.edu/ | Michigan Technological University, Houghton, MI |
| http://cran.wustl.edu/ | Washington University, St. Louis, MO |
| http://www.ibiblio.org/pub/languages/R/CRAN/ | University of North Carolina, Chapel Hill, NC |
| http://cran.mirrors.hoobly.com | Hoobly Classifieds |
| http://lib.stat.cmu.edu/R/CRAN/ | Statlib, Carnegie Mellon University, Pittsburgh, PA |
| http://cran.fhcrc.org/ | Fred Hutchinson Cancer Research Center, Seattle, WA |
Many of these sites can also be accessed using FTP. In addition, several StatLib mirrors around the world provide a complete CRAN mirror.
If you want to host a new mirror at your institution, please have a look at the CRAN Mirror HOWTO.
To “submit” to CRAN, simply upload to ftp://cran.r-project.org/incoming and send email to cran@r-project.org. Please indicate the copyright situation (GPL, ...) in your submission.