CRAN Windows 64-bit Binaries' Package Check (NO LONGER UPDATED!!!)

Last updated on 2010-10-15 09:44:31

32-bit binary check for R-2.11.x is available here. From R-2.12.0, all binaries are bi-arch, i.e. for both 32- and 64-bit R versions.

You can make use of the facilities provided at http://win-builder.r-project.org/ in order to build and check versions of your package under recent versions of R for Windows.

The binaries are compiled and checked on a Supermicro machine equipped with 2x Intel Xeon E5430 QuadCore, 2.66 GHz, 8Gb RAM, running Microsoft Windows Server 2008 64-bit Standard.

Package Version Priority / Comment Maintainer R-2.11.1 patched Inst. timing Check timing
1 ACCLMA 1.0 Tal Carmi OK 1 20
2 ADGofTest 0.1 Carlos J. Gil Bellosta WARNING 2 23
3 ADaCGH 1.5-3 Ramon Diaz-Uriarte ReadMe
4 AER 1.1-7 Achim Zeileis OK 18 413
5 AGSDest 1.0 Niklas Hack WARNING 3 121
6 AICcmodavg 1.11 Marc J. Mazerolle OK 2 50
7 AIGIS 1.0 Bryant WARNING 5 290
8 AIM 1.01 Robert Tibshirani OK 2 107
9 ALS 0.0.3 Katharine M. Mullen OK 2 23
10 AMORE 0.2-12 Manuel Castejón Limas OK 6 22
11 AcceptanceSampling 1.0-1 Andreas Kiermeier OK 3 37
12 AdMit 1-01.03 David Ardia OK 10 98
13 AdaptFit 0.2-2 Tatyana Krivobokova OK 2 93
14 AlgDesign 1.1-2 Bob Wheeler OK 6 37
15 Amelia 1.2-17 Matthew Blackwell OK 8 72
16 AnalyzeFMRI 1.1-12 P Lafaye de Micheaux OK 18 78
17 Animal 1.02 Matti Pastell OK 1 35
18 AquaEnv 1.0-1 Andreas F. Hofmann OK 9 457
19 ArDec 1.2-3 S. M. Barbosa OK 1 26
20 B2Z 1.1 Joao Vitor Dias Monteiro OK 9 92
21 BACCO 2.0-4 OK 2 37
22 BAMD 3.3.1 Gopal, V. OK 4 28
23 BARD 1.18 Micah Altman OK 43 351
24 BAS 0.92 Merlise Clyde OK 13 37
25 BAYSTAR 0.2-3 Cathy W. S. Chen OK 1 472
26 BB 2010.7-1 [--no-examples --no-tests --no-vignettes] Ravi Varadhan and Paul Gilbert OK 4 25
27 BBMM 1.0 Ryan Nielson OK 1 22
28 BCE 1.4 Karel Van den Meersche OK 2 47
29 BGSIMD 1.0 Kwang Woo Ahn OK 1 21
30 BHH2 1.0.3 Kjetil B.Halvorsen OK 2 36
31 BLCOP 0.2.4 Mango Solutions WARNING 2 41
32 BLR 1.2 Paulino Perez Rodriguez OK 14 37
33 BMA 3.13 Chris Fraley (interim) OK 9 204
34 BMN 1.02 Holger Hoefling OK 15 19
35 BMS 0.2.5 Stefan Zeugner OK 5 241
36 BPHO 1.3-0 Longhai Li OK 3 111
37 BSDA 1.0 Alan T. Arnholt OK 15 110
38 BSagri 0.1-6 Frank Schaarschmidt OK 7 116
39 BTSPAS 2010.04 Simon J Bonner ReadMe
40 BaM 0.98.1 Jeff Gill OK 9 40
41 BayHaz 0.1-3 Luca La Rocca OK 2 46
42 BayesDA 1.0-1 Kjetil Halvorsen OK 2 20
43 BayesQTLBIC 1.0-1 Rod Ball OK 2 34
44 BayesTree 0.3-1.1 Robert McCulloch OK 10 66
45 BayesValidate 0.0 Samantha Cook OK 1 20
46 BayesX 0.2-4 Thomas Kneib OK 8 61
47 Bchron 3.1.1 Andrew Parnell OK 7 38
48 Benchmarking 0.10 Lars Otto OK 1 26
49 Bergm 1.4 Alberto Caimo OK 1 531
50 Bhat 0.9-09 Georg Luebeck OK 1 27
51 BiasedUrn 1.03 Agner Fog OK 8 24
52 BioIDMapper 2.2 Xiaoyong Sun OK 10 200
53 BioPhysConnectoR 1.6-6 Franziska Hoffgaard OK 3 83
54 BioStatR 1.0.2 Frederic Bertrand OK 1 27
55 Biodem 0.2 Federico Calboli OK 2 26
56 BiodiversityR 1.4.2 Roeland Kindt (World Agroforestry Centre) OK 6 91
57 BiplotGUI 0.0-6 Anthony la Grange OK 13 70
58 Bmix 0.2 Matt Taddy OK 13 21
59 BoSSA 1.2 Pierre Lefeuvre OK 2 29
60 Bolstad 0.2-18 James M. Curran OK 1 33
61 Bolstad2 1.0-26 James M. Curran OK 2 46
62 BoolNet 1.42 Hans Kestler OK 9 73
63 BootPR 0.58 Jae H. Kim OK 6 304
64 Boruta 1.3 Miron B. Kursa OK 1 27
65 BradleyTerry 0.8-8 David Firth OK 1 22
66 BradleyTerry2 0.9-4 Heather Turner OK 4 100
67 Brobdingnag 1.1-7 OK 4 50
68 BsMD 0.6-5.2 Ernesto Barrios OK 5 48
69 CADFtest 0.3-0 Claudio Lupi OK 4 97
70 CADStat 2.2-6 Lester Yuan OK 16 142
71 CAVIAR 1.1-0 Cyrille Rathgeber OK 2 29
72 CCA 1.2 Sébastien Déjean OK 3 41
73 CCMtools 1.0 Mathieu Vrac OK 2 29
74 CCP 0.1 Uwe Menzel to OK 1 54
75 CDFt 1.0.1 Mathieu Vrac OK 1 17
76 CDNmoney 2009.3-1 Paul Gilbert OK 3 25
77 CFL 0.1 Pablo Michel Marin Ortega OK 2 24
78 CGIwithR 0.72-1 Duncan Temple Lang OK 1 19
79 CHNOSZ 0.9-2 Jeffrey M. Dick OK 16 203
80 CHsharp 0.2 W. John Braun OK 2 18
81 CMC 1.0 Michela Cameletti OK 1 18
82 CNVassoc 0.8-4 Juan R González OK 9 195
83 COMPoissonReg 0.1.1 Thomas Lotze OK 2 62
84 COP 1.0 Wenxuan Zhong OK 1 21
85 CORElearn 0.9.30 Marko Robnik-Sikonja OK 37 37
86 CORREP 1.14.0 Dongxiao Zhu OK 1 97
87 COUNT 1.1.1 Joseph M Hilbe OK 3 152
88 COZIGAM 2.0-3 Hai Liu OK 5 123
89 CPE 1.4.1 Qianxing Mo OK 3 32
90 CTT 1.0 John T. Willse OK 1 20
91 CVThresh 1.1.0 Donghoh Kim OK 2 57
92 Cairo 1.4-5 Simon Urbanek ReadMe
93 CalciOMatic 1.1-3 Sebastien Joucla OK 4 74
94 CarbonEL 0.1-4 Simon Urbanek OK 1 17
95 CausalGAM 0.1-3 Kevin Quinn OK 2 22
96 CellularAutomaton 1.0 John Hughes OK 1 46
97 ChainLadder 0.1.3-3 Markus Gesmann OK 12 204
98 CircNNTSR 0.1 Maria Mercedes Gregorio-Dominguez OK 1 59
99 CircSpatial 1.0-1 Bill Morphet OK 12 212
100 CircStats 0.2-4 Claudio Agostinelli OK 2 37
101 ClinicalRobustPriors 2.1-2 Jairo A. Fuquene P. OK 1 33
102 CoCo 0.1.7.6 Jens Henrik Badsberg OK 31 63
103 CoCoCg 0.1.7.6 Jens Henrik Badsberg OK 45 32
104 CoCoGraph 0.1.7.6 Jens Henrik Badsberg OK 3 48
105 CollocInfer 0.1.2 Giles Hooker OK 12 155
106 CombMSC 1.4.2 Andrew K. Smith OK 1 27
107 CompQuadForm 1.1 P. Lafaye de Micheaux OK 8 18
108 CompRandFld 0.2 Simone Padoan OK 4 72
109 CompetingRiskFrailty 2.0 Pavel Khomski OK 1 24
110 ConvCalendar 1.1 Thomas Lumley OK 2 18
111 ConvergenceConcepts 1.0 P. Lafaye de Micheaux OK 2 50
112 CorrBin 1.02 Aniko Szabo OK 3 99
113 CoxBoost 1.2 Harald Binder OK 5 33
114 Cprob 1.1 Arthur Allignol OK 5 105
115 CreditMetrics 0.0-2 Andreas Wittmann OK 1 25
116 CvM2SL1Test 0.0-2 Yuanhui Xiao OK 6 18
117 CvM2SL2Test 0.0-2 Yuanhui Xiao OK 6 18
118 DAAG 1.02 W. John Braun OK 13 115
119 DAAGbio 0.5-3 John Maindonald OK 3 39
120 DAAGxtras 0.8-0 John Maindonald OK 4 32
121 DAKS 2.1-0 Anatol Sargin OK 2 122
122 DAMisc 1.0 Dave Armstrong OK 2 41
123 DBI 0.2-5 David A. James OK 3 31
124 DCGL 1.0 Bao-Hong Liu OK 3 71
125 DCluster 0.2-2 Virgilio Gómez-Rubio WARNING 7 111
126 DDHFm 1.0-3 Efthimios S. Motakis OK 6 51
127 DEMEtics 0.8.1 Alexander Jueterbock, OK 2 88
128 DEoptim 2.0-6 Katharine Mullen OK 6 24
129 DOSim 2.0 Jiang Li OK 40 652
130 DPpackage 1.1-2 Alejandro Jara OK 118 152
131 DRI 1.1 Keyan Salari OK 2 27
132 DSpat 0.1.0 Jeff Laake OK 5 133
133 DTDA 1.2-3 Carla Moreira OK 1 80
134 DTK 3.0 Matthew K. Lau OK 1 19
135 Daim 1.0.0 Sergej Potapov OK 4 62
136 DatABEL 0.9-0 Yurii Aulchenko OK 18 98
137 Davies 1.1-5 Robin K. S. Hankin OK 1 32
138 Deducer 0.4-1 Ian Fellows OK 21 214
139 DeducerExtras 1.1 Ian Fellows OK 8 143
140 DeducerPlugInExample 0.1-1 Ian Fellows OK 8 141
141 DeducerPlugInScaling 0.0-6 Alberto Mirisola OK 7 148
142 Defaults 1.1-1 Jeffrey A. Ryan OK 2 24
143 Depela 0.0 Andrew C. Chou OK 2 38
144 DescribeDisplay 0.2.2 Hadley Wickham OK 4 148
145 Design 2.3-0 Charles Dupont WARNING 28 226
146 DesignPatterns 0.1.2 Jitao David Zhang OK 1 20
147 Devore5 0.4-5 Douglas Bates OK 18 63
148 Devore6 0.5-6 Douglas Bates OK 20 73
149 Devore7 0.7.3 John Verzani OK 21 81
150 DiagnosisMed 0.2.3 Pedro Brasil OK 1 36
151 DiceDesign 1.0 D. Dupuy OK 3 45
152 DiceEval 1.0 D. Dupuy OK 2 118
153 DiceKriging 1.1 O. Roustant OK 4 44
154 DiceOptim 1.0 D. Ginsbourger OK 4 103
155 DierckxSpline 1.1-4 Spencer Graves OK 27 80
156 DistributionUtils 0.1-0 David Scott OK 3 26
157 DiversitySampler 2.0 OK 1 17
158 DoE.base 0.12 Ulrike Groemping OK 8 93
159 DoE.wrapper 0.8-1 Ulrike Groemping OK 4 87
160 DoseFinding 0.2-2 Bjoern Bornkamp OK 5 150
161 EDR 0.6-4 Joerg Polzehl OK 3 30
162 EMA 1.2 OK 19 538
163 EMC 1.1 Gopi Goswami OK 5 593
164 EMCC 1.1 Gopi Goswami OK 7 30
165 EMD 1.2.1 Donghoh Kim OK 8 87
166 EMJumpDiffusion 1.4.1 Matthias Graser, OK 1 33
167 EMT 1.0 Who to complain to OK 1 188
168 EQL 1.0-0 Thorn Thaler OK 1 28
169 ETC 1.3 Mario Hasler OK 2 30
170 EVER 1.1.1 Diego Zardetto OK 3 110
171 EbayesThresh 1.3.2 Ludger Evers OK 1 19
172 Ecdat 0.1-6 Yves Croissant OK 50 57
173 EffectiveDose 1.0-7 Regine Scheder OK 2 41
174 ElectroGraph 0.2.1 Andrew C. Thomas OK 9 44
175 ElemStatLearn 0.1-7 Kjetil Halvorsen OK 44 61
176 EnQuireR 0.10 Sebastien Le OK 19 51
177 EngrExpt 0.1-8 Douglas Bates OK 4 42
178 Epi 1.1.17 Bendix Carstensen OK 9 77
179 EquiNorm 1.0 Brian Denton OK 7 91
180 EvalEst 2010.02-1 Paul Gilbert OK 2 96
181 ExPD2D 1.0.1 Xiangyang Ye OK 3 17
182 FAMT 2.1 David Causeur OK 3 196
183 FAiR 0.4-6 Ben Goodrich OK 24 300
184 FAwR 1.0.0 Andrew Robinson OK 5 26
185 FBN 1.5 Adrian Andronache OK 3 27
186 FD 1.0-9 Etienne Laliberté OK 4 88
187 FEST 0.08 Øivind Skare OK 4 109
188 FGN 1.3 A.I. McLeod OK 1 46
189 FITSio 1.2-0 Andrew Harris OK 1 21
190 FKF 0.1.0 Philipp Erb OK 2 23
191 FME 1.1 Karline Soetaert OK 17 369
192 FNN 0.6-2 Shengqiao Li OK 24 29
193 FRB 1.6 [--no-examples --no-tests --no-vignettes] Gert Willems OK 5 52
194 FSelector 0.18 Piotr Romanski OK 3 78
195 FTICRMS 0.8 Don Barkauskas OK 5 69
196 FactoClass 1.0.4 Campo Elias Pardo OK 3 37
197 FactoMineR 1.14 Francois Husson OK 6 77
198 Fahrmeir 0.4 Kjetil Halvorsen OK 1 16
199 FieldSim 3.1.3 Alexandre Brouste OK 1 58
200 FinTS 0.4-4 Spencer Graves OK 44 56
201 FitAR 1.88 A.I. McLeod OK 5 93
202 FitARMA 1.3 A.I. McLeod OK 6 31
203 Flury 0.1-3 Paul Hewson OK 2 16
204 Formula 1.0-0 Achim Zeileis OK 3 27
205 FourierDescriptors 0.1-1 John Myles White OK 2 44
206 FrF2 1.1-5 Ulrike Groemping OK 8 212
207 FrF2.catlg128 1.0 Ulrike Groemping OK 29 215
208 FracSim 0.3 S. Déjean OK 4 150
209 FunCluster 1.09 Corneliu Henegar OK 12 78
210 FunNet 1.00-10 Corneliu Henegar OK 15 129
211 FunctSNP 1.0-2 S. J. Goodswen WARNING 12 44
212 G1DBN 2.0 Mark Hoebeke OK 2 75
213 GAD 1.0 Leonardo Sandrini-Neto OK 1 29
214 GAMBoost 1.1 Harald Binder OK 6 35
215 GAMens 1.1.1 Koen W. De Bock OK 1 64
216 GDD 0.1-13 Simon Urbanek ReadMe
217 GEOmap 1.5-9 Jonathan M. Lees OK 25 174
218 GEVcdn 1.0.2 Alex J. Cannon OK 3 171
219 GExMap 1.1 Nicolas Cagnard OK 4 257
220 GGMselect 0.1-2 Annie Bouvier OK 6 54
221 GGally 0.2.2 Barret Schloerke OK 3 227
222 GLDEX 1.0.4.1 [--no-examples --no-tests --no-vignettes] Steve Su OK 8 47
223 GLMMarp 0.1-1 Xun Pang WARNING 10 125
224 GOFSN 1.0 Veronica Paton Romero OK 9 27
225 GOSim 1.2.4 [--no-examples --no-tests --no-vignettes] Holger Froehlich OK 41 360
226 GPArotation 2009.02-1 Paul Gilbert and Coen Bernaards OK 1 161
227 GPseq 0.3 Sudeep Srivastava OK 1 29
228 GRRGI 1.1 Walter Resch OK 6 105
229 GSA 1.03 Rob Tibshirani OK 1 33
230 GSM 1.2 Sergio Venturini OK 1 365
231 GWAF 1.2 Ming-Huei Chen OK 3 42
232 GWASExactHW 1.0 Ian Painter OK 2 17
233 GWRM 1.1 A.J. Saez-Castillo OK 2 31
234 GenABEL 1.6-4 Yurii Aulchenko OK 49 931
235 GenKern 1.1-10 David Lucy OK 2 24
236 GeneCycle 1.1.1 Miika Ahdesmaki OK 2 37
237 GeneF 1.0 Yinglei Lai OK 1 28
238 GeneNet 1.2.4 Korbinian Strimmer OK 3 27
239 GeneReg 1.1.2 Tao Huang OK 3 21
240 Geneclust 1.0.1 Sophie Ancelet OK 5 44
241 Geneland 3.2.4 Gilles Guillot OK 15 69
242 GeneralizedHyperbolic 0.2-0 David Scott OK 4 134
243 GeoXp 1.5.0 Thibault Laurent OK 16 204
244 GillespieSSA 0.5-4 Mario Pineda-Krch OK 2 25
245 GrassmannOptim 1.0 Kofi Placid Adragni OK 4 142
246 GridR 0.9.1 Dennis Wegener OK 2 39
247 GroupSeq 1.3.1 Roman Pahl OK 2 32
248 Guerry 1.4 Michael Friendly OK 4 45
249 HAPim 1.3 Brigitte Mangin OK 2 55
250 HDMD 1.0 Lisa McFerrin OK 1 43
251 HDclassif 1.0 L.Berge OK 1 33
252 HFWutils 0.9.4.2010.08.20 Felix Wittmann OK 3 36
253 HGLMMM 0.1 Marek Molas OK 4 174
254 HH 2.1-32 Richard M. Heiberger OK 11 164
255 HI 0.3 Giovanni Petris OK 2 30
256 HMM 1.0 Lin Himmelmann OK 1 28
257 HMR 0.2.1 Asger R. Pedersen OK 3 22
258 HSAUR 1.2-4 Torsten Hothorn OK 17 250
259 HSAUR2 1.0-1 Torsten Hothorn OK 33 352
260 HTMLUtils 0.1.4 Markus Loecher, Sense Networks OK 1 24
261 HWEBayes 1.3 Jon Wakefield OK 2 254
262 HWEintrinsic 1.1.1 Sergio Venturini OK 2 333
263 HadoopStreaming 0.2 David S. Rosenberg OK 1 19
264 HapEstXXR 0.1-3 Sven Knueppel OK 17 43
265 Haplin 3.5 Hakon K. Gjessing OK 7 79
266 HaploSim 1.8.4 OK 2 37
267 HardyWeinberg 1.4 Jan Graffelman OK 3 34
268 HiddenMarkov 1.4-2 David Harte OK 8 168
269 HistData 0.6-9 Michael Friendly OK 3 33
270 Hmisc 3.8-3 Charles Dupont OK 28 215
271 HybridMC 0.2 Richard D. Morey OK 2 22
272 HydroMe 1.0 Christian Thine Omuto OK 3 38
273 HyperbolicDist 0.6-2 David Scott OK 3 80
274 IBrokers 0.2-9 Jeffrey A. Ryan OK 3 48
275 ICE 0.61 WARNING 2 25
276 ICEinfer 0.2-0 Bob Obenchain OK 3 207
277 ICS 1.2-2 Klaus Nordhausen OK 3 59
278 ICSNP 1.0-7 Klaus Nordhausen OK 6 57
279 IDPmisc 1.1.06 Rene Locher OK 5 135
280 IFP 0.0.3 Leeyoung Park OK 3 125
281 IMIS 0.0 Le Bao OK 1 29
282 IPSUR 1.1 G. Jay Kerns OK 12 250
283 IQCC 0.5 Emanuel P. Barbosa OK 4 54
284 ISA 1.0-32 Fabio Frascati WARNING 16 62
285 ISOcodes 2010.08.12-1 Kurt Hornik OK 2 18
286 ISwR 2.0-5 Peter Dalgaard OK 6 39
287 Icens 1.20.0 Biocore Team c/o BioC user list OK 4 46
288 Imap 1.32 John R. Wallace OK 191 25
289 IniStatR 1.0.0 Frederic Bertrand OK 1 27
290 Iso 0.0-8 Rolf Turner OK 6 18
291 IsoGene 1.0-17 Dan Lin ERROR 7 101
292 JADE 1.0-3 Klaus Nordhausen OK 2 19
293 JGR 1.7-3 Markus Helbig ERROR 1 2
294 JJcorr 0.01 Jeroen Ooms OK 3 98
295 JM 0.7-0 Dimitris Rizopoulos OK 5 174
296 JOP 1.0.6 Nikolaus Rudak OK 1 28
297 JavaGD 0.5-2 Simon Urbanek ERROR 2 1
298 JointModeling 1.0-2 Bertrand Iooss OK 4 68
299 JudgeIt 1.3.3 Andrew C. Thomas OK 3 369
300 KFAS 0.6.0 Jouni Helske OK 26 94
301 KMsurv 0.1-4 Jun Yan OK 3 26
302 Kendall 2.1 A.I. McLeod OK 2 26
303 KernSmooth 2.23-4 recommended Brian Ripley OK 9 27
304 LDdiag 0.1 Yongmei Ni OK 2 72
305 LDheatmap 0.2-9 Ji-Hyung Shin OK 2 70
306 LDtests 1.0 Alex Lewin OK 1 20
307 LIM 1.4.1 Karline Soetaert OK 10 106
308 LIStest 1.0 OK 1 18
309 LLAhclust 0.2-2 Ivan Kojadinovic OK 4 22
310 LLdecomp 1.0 Corinne Dahinden OK 3 38
311 LMGene 2.4.0 Blythe Durbin-Johnson OK 4 316
312 LS2W 1.0 Idris Eckley ERROR 7 0
313 LVQTools 1.0 Sander Kelders OK 1 30
314 LambertW 0.1.9 Georg M. Goerg OK 2 63
315 LearnBayes 2.11 Jim Albert OK 5 46
316 LearnEDA 1.01 Jim Albert OK 3 26
317 LiblineaR 1.51-3 Thibault Helleputte OK 8 21
318 Lmoments 1.1-3 Juha Karvanen WARNING 1 28
319 LogConcDEAD 1.4-2 Yining Chen OK 16 450
320 LogicForest 1.0 Bethany Wolf OK 2 50
321 LogicReg 1.4.9 Charles Kooperberg OK 9 74
322 LogitNet 0.1-1 Pei Wang OK 3 148
323 LoopAnalyst 1.2-2 Alexis Dinno OK 3 142
324 LowRankQP 1.0.1 J. T. Ormerod OK 2 19
325 MADAM 1.0-2 Karl Kugler OK 5 84
326 MAMA 1.0.2 Ivana Ihnatova OK 12 606
327 MAMSE 0.1-1 Jean-Francois Plante OK 2 74
328 MARSS 1.0 eli.holmes@noaa.gov OK 7 104
329 MASS 7.3-7 recommended Brian Ripley OK 16 115
330 MAc 1.1 AC Del Re OK 2 45
331 MAclinical 1.0-5 Anne-Laure Boulesteix OK 3 88
332 MAd 0.8 AC Del Re OK 3 44
333 MBA 0.0-7 Andrew O. Finley OK 10 31
334 MBESS 3.0.3 Keke Lai OK 7 78
335 MCAPS 0.3-1 Roger D. Peng OK 2 26
336 MCE 1.1 Elizabeth Koehler OK 1 35
337 MCLIME 1.0 Jichun Xie OK 2 104
338 MCMCglmm 2.06 Jarrod Hadfield OK 89 125
339 MCMChybridGP 3.1 Mark J. Fielding OK 2 26
340 MCMCpack 1.0-7 Andrew D. Martin OK 114 61
341 MCPAN 1.1-10 Frank Schaarschmidt OK 4 46
342 MCPMod 1.0-7 Bjoern Bornkamp OK 3 65
343 MChtest 1.0-2 M.P. Fay OK 2 27
344 MEMSS 0.3-6 Douglas Bates OK 10 60
345 MFDA 1.1-1 Wenxuan Zhong OK 2 36
346 MFDF 0.0-2 Wei Dou OK 2 26
347 MIfuns 4.0.18 Tim Bergsma OK 18 70
348 MImix 1.0 Russell Steele OK 1 16
349 MKLE 0.05 Thomas Jaki OK 1 160
350 MKmisc 0.8 Matthias Kohl OK 2 35
351 MLCM 0.0-7 Ken Knoblauch OK 2 33
352 MLDA 2.0 Wei Dai OK 2 44
353 MLDS 0.2-9 Ken Knoblauch OK 2 67
354 MLEcens 0.1-3 Marloes Maathuis OK 5 23
355 MMG 1.4.0 Josselin Noirel OK 3 32
356 MMIX 1.1 OK 2 66
357 MMST 0.6-1 Keith Halbert OK 14 45
358 MNM 0.95-1 Klaus Nordhausen OK 3 135
359 MNP 2.6-1 Kosuke Imai OK 3 33
360 MOCCA 1.1 Hans Kestler OK 1 87
361 MPV 1.25 W.J. Braun OK 4 27
362 MSBVAR 0.5.0 Patrick T. Brandt OK 39 63
363 MSToolkit 2.0 MSToolkit OK 4 45
364 MTSKNN 0.0-5 Wei Dou OK 2 18
365 MVpower 2.0 Yu Guo OK 3 64
366 MaXact 0.1 Chenliang Xu OK 4 20
367 MarkedPointProcess 0.2.15 Martin Schlather OK 11 82
368 MasterBayes 2.45 Jarrod Hadfield OK 95 102
369 MatchIt 2.4-14 Kosuke Imai OK 5 34
370 Matching 4.7-10 Jasjeet Singh Sekhon OK 13 59
371 Matrix 0.999375-44 recommended Doug and Martin OK 77 585
372 MatrixModels 0.2-1 Doug and Martin OK 6 77
373 Mcomp 2.01 Rob J Hyndman OK 3 36
374 MeDiChI 0.4.0 David J Reiss OK 10 179
375 MetabolAnalyze 1.2 Claire Gormley OK 3 816
376 Metabonomic 3.5 Jose L. Izquierdo OK 17 122
377 MiscPsycho 1.6 Harold C. Doran OK 2 193
378 MixSim 0.1-04 Volodymyr Melnykov OK 5 23
379 ModelGood 1.0.1 Thomas A. Gerds OK 2 21
380 ModelMap 2.0.1 Elizabeth Freeman OK 23 408
381 MortalitySmooth 1.0 Carlo G Camarda OK 9 104
382 MplusAutomation 0.3-3 Michael Hallquist OK 6 40
383 MuMIn 0.13.17 Kamil Barton OK 1 100
384 MultEq 2.2 Mario Hasler OK 1 23
385 Multiclasstesting 1.2.0 Christine Nardini OK 1 21
386 NADA 1.5-2 Lopaka Lee WARNING 8 65
387 NCBI2R 1.3.2 Scott Melville OK 3 835
388 NISTnls 0.9-12 Douglas Bates OK 5 29
389 NMF 0.5.02 Renaud Gaujoux OK 16 476
390 NMFN 1.0 Suhai (Timothy) Liu OK 1 19
391 NMMAPSlite 0.3-2 Roger D. Peng OK 2 38
392 NMRS 1.0 Jose L. Izquierdo OK 4 66
393 NORMT3 1.0-2 Guy Nason OK 2 20
394 NRAIA 0.9-7 Douglas Bates OK 2 53
395 NeatMap 0.3.4 Satwik Rajaram OK 5 81
396 NestedCohort 1.1-2 Hormuzd A. Katki OK 1 31
397 NetCluster 0.2 Sean J Westwood OK 2 22
398 NetData 0.2 Solomon Messing OK 2 19
399 NetIndices 1.3 Karline Soetaert OK 2 32
400 OAIHarvester 0.1-2 Kurt Hornik OK 8 42
401 OPE 0.7 Jonathan Rougier OK 1 19
402 ORDER2PARENT 1.0 Cheng Chou OK 3 72
403 ORIClust 1.0-1 Tianqing Liu OK 2 53
404 ORMDR 1.3-1 Junghyun Namkung OK 2 22
405 OSACC 1.0 Xuejun Qin ERROR 14 2
406 Oarray 1.4-2 Jonathan Rougier OK 1 18
407 OjaNP 0.9-4 Klaus Nordhausen OK 32 56
408 OligoSpecificitySystem 1.3 Laurent Cauquil OK 3 25
409 Oncotree 0.3.1 Aniko Szabo OK 1 71
410 OrdFacReg 1.0.2 Kaspar Rufibach OK 2 32
411 OrdMonReg 1.0.2 Kaspar Rufibach OK 2 87
412 OrgMassSpecR 0.2-2 Nathan Dodder OK 3 51
413 PASWR 1.1 Alan T. Arnholt OK 9 66
414 PBSadmb 0.61.44 Jon T. Schnute OK 6 33
415 PBSddesolve 1.08.11 Jon Schnute OK 18 23
416 PBSmapping 2.61.9 Jon Schnute OK 15 77
417 PBSmodelling 2.61.210 Jon Schnute OK 15 70
418 PCIT 1.02-2 Nathan S. Watson-Haigh OK 4 26
419 PCS 1.0 OK 2 94
420 PET 0.4.9 Joern Schulz OK 18 90
421 PHYLOGR 1.0.7 Ramon Diaz-Uriarte OK 5 28
422 PK 1.2-3 Thomas Jaki OK 2 150
423 PKfit 1.1.8 Yung-Jin Lee OK 4 55
424 PKgraph 1.1 Xiaoyong Sun ERROR 10 2
425 PKmodelFinder 1.1 Eun-Kyung Lee OK 7 139
426 PKtools 1.5-0 M. Suzette Blanchard OK 4 60
427 PLIS 1.0 Zhi Wei OK 1 144
428 PMA 1.0.7 Daniela Witten OK 42 98
429 POT 1.1-0 Mathieu Ribatet OK 10 245
430 PSAgraphics 2.0 James E. Helmreich OK 2 50
431 PSM 0.8-5 Authors OK 13 40
432 PTAk 1.2-3 Didier Leibovici OK 4 37
433 PairViz 1.2 Catherine Hurley OK 5 47
434 Peaks 0.2 M.Kondrin OK 3 19
435 PearsonDS 0.92 Martin Becker OK 64 63
436 PearsonICA 1.2-4 Juha Karvanen OK 1 18
437 PerformanceAnalytics 1.0.3.2 [--no-vignettes] Brian G. Peterson OK 20 260
438 PermAlgo 1.0 Marie-Pierre Sylvestre OK 3 27
439 PermuteNGS 1.0.3 Taeheon Lee ReadMe
440 PhViD 1.0.1 Ismail Ahmed OK 4 76
441 PhysicalActivity 0.1-0 Leena Choi OK 2 33
442 PoMoS 1.0 Drapeau L. OK 19 500
443 PolynomF 0.94 Bill Venables OK 3 21
444 Pomic 1.0.1 Cyril Piou OK 1 19
445 PowerTOST 0.7-2 D. Labes OK 5 53
446 PredictiveRegression 0.1-1 Vladimir Vovk OK 1 18
447 PresenceAbsence 1.1.4 Elizabeth Freeman OK 2 55
448 ProDenICA 1.0 Trevor Hastie OK 1 39
449 ProbForecastGOP 1.3.2 Veronica J. Berrocal OK 7 87
450 ProfessR 1.1-2 Jonathan M. Lees OK 2 38
451 ProjectTemplate 0.1-3 John Myles White OK 2 27
452 PropCIs 0.1-6 Ralph Scherer OK 1 20
453 PtProcess 3.2-5 David Harte OK 2 362
454 PwrGSD 1.16 Grant Izmirlian OK 11 105
455 QCA 0.6-3 Adrian Dusa OK 3 35
456 QCA3 0.0-3 Ronggui HUANG OK 3 41
457 QCAGUI 1.3-7 Adrian Dusa OK 181 452
458 QRMlib 1.4.5 R-language version by Scott Ulman OK 19 116
459 QSARdata 1.01 Max Kuhn OK 8 31
460 QT 1.01 FDA Pharmacometrics OK 2 79
461 QTLNetworkR 0.1-7 ZHENG Wenjun OK 14 141
462 QuACN 1.0 Laurin Mueller OK 5 60
463 QuantPsyc 1.4 Thomas D. Fletcher OK 4 76
464 R.cache 0.3.0 Henrik Bengtsson OK 3 51
465 R.filesets 0.9.0 Henrik Bengtsson OK 5 69
466 R.huge 0.2.0 Henrik Bengtsson OK 4 62
467 R.matlab 1.3.3 Henrik Bengtsson OK 2 42
468 R.methodsS3 1.2.1 Henrik Bengtsson OK 1 20
469 R.oo 1.7.4 Henrik Bengtsson OK 6 47
