CRAN Windows Binaries' Package Check

Last updated on 2012-02-06 05:17:59

You can make use of the facilities provided at http://win-builder.r-project.org/ in order to build and check versions of your package under recent versions of R for Windows.

The binaries are compiled and checked on a Supermicro machine equipped with 2x Intel Xeon E5430 QuadCore, 2.66 GHz, 8Gb RAM, running Microsoft Windows Server 2008 64-bit Standard.

Package Version Priority / Comment Maintainer R-2.13.2 R-2.14.1 R-devel Inst. timing Check timing
1 ACCLMA 1.0 Tal Carmi OK OK OK 2 17
2 ACNE 0.5.0 Henrik Bengtsson OK OK OK 10 71
3 ADGofTest 0.3 Carlos J. Gil Bellosta OK OK OK 2 17
4 ADM3 1.1 OK OK OK 10 19
5 AER 1.1-9 Achim Zeileis OK OK OK 14 778
6 AGSDest 2.0 Niklas Hack OK OK OK 7 243
7 AICcmodavg 1.23 Marc J. Mazerolle OK OK OK 3 361
8 AIGIS 1.0-1 Bryant OK OK OK 9 252
9 AIM 1.01 Robert Tibshirani WARNING OK OK 3 88
10 ALS 0.0.4 Katharine M. Mullen OK OK WARNING 2 30
11 AMA 1.0.8 Gary Anderson OK WARNING WARNING 23 53
12 AMORE 0.2-12 Manuel Castejón Limas OK OK OK 8 27
13 ANN 0.1.2 Francis Roy-Desrosiers OK OK OK 14 32
14 APSIMBatch 0.1.0.2374 Bangyou Zheng OK OK OK 2 22
15 ARTIVA 1.0 S. Lebre OK OK OK 4 208
16 AUCRF 1.0 Victor Urrea OK OK WARNING 3 137
17 AWS.tools 0.0.5 Whit Armstrong OK OK OK 4 30
18 AcceptanceSampling 1.0-2 Andreas Kiermeier OK OK OK 4 42
19 Ace 0.0.8 Brian Claggett OK OK OK 1 25
20 AdMit 1-01.03.1 David Ardia OK OK OK 6 151
21 AdaptFit 0.2-2 Tatyana Krivobokova OK OK OK 3 151
22 Aelasticnet 2.13.1 Rahim AlHamzawi OK OK OK 6 92
23 Agreement 0.8-1 OK OK OK 2 43
24 AlgDesign 1.1-7 Bob Wheeler OK OK OK 11 36
25 AllPossibleSpellings 1.1 Antoine Tremblay OK OK OK 1 28
26 Amelia 1.5-5 Matthew Blackwell OK OK OK 4 88
27 AnalyzeFMRI 1.1-14 P Lafaye de Micheaux OK OK OK 35 102
28 AnnotLists 1.2 Nicolas Cagnard OK OK OK 4 17
29 AquaEnv 1.0-2 Andreas F. Hofmann OK OK OK 6 453
30 AtelieR 0.22 Yvonnick Noel, University of Brittany, France OK OK OK 23 146
31 AutoSEARCH 1.01 Genaro Sucarrat OK OK OK 3 56
32 B2Z 1.4 Joao Vitor Dias Monteiro OK OK OK 3 72
33 BACCO 2.0-4 OK OK OK 4 37
34 BAMD 3.5 Gopal, V. OK OK OK 8 37
35 BARD 1.24 Micah Altman OK OK OK 26 619
36 BAS 0.92 Merlise Clyde OK OK OK 23 35
37 BAYSTAR 0.2-3 Cathy W. S. Chen OK OK OK 4 730
38 BB 2011.12-1 [--no-examples --no-tests --no-vignettes] Ravi Varadhan and Paul Gilbert OK OK OK 3 25
39 BBMM 2.3 Ryan Nielson OK OK OK 2 200
40 BBmisc 1.0-58 Bernd Bischl OK OK OK 4 41
41 BCA 0.9-1 Dan Putler OK OK OK 9 78
42 BCBCSF 0.0-1 Longhai Li OK OK OK 4 67
43 BCE 1.4 Karel Van den Meersche OK OK OK 4 57
44 BGSIMD 1.0 Kwang Woo Ahn OK OK OK 1 15
45 BHH2 1.0.3 Kjetil B.Halvorsen OK WARNING WARNING 3 41
46 BLCOP 0.2.6 Mango Solutions OK OK OK 4 61
47 BLR 1.2 Paulino Perez Rodriguez OK OK WARNING 4 33
48 BMA 3.14.1 Chris Fraley (interim) OK OK OK 6 249
49 BMN 1.02 Holger Hoefling OK OK OK 19 27
50 BMS 0.3.0 Stefan Zeugner OK WARNING WARNING 11 524
51 BNPdensity 0.7.8 Ernesto Barrios OK OK OK 2 24
52 BPHO 1.3-0 Longhai Li OK OK OK 7 195
53 BRugs 0.7-5 Uwe Ligges OK OK OK 5 198
54 BSDA 1.0 Alan T. Arnholt OK OK WARNING 19 111
55 BSagri 0.1-6 Frank Schaarschmidt OK OK OK 8 89
56 BTSPAS 2012.01 Carl J Schwarz OK OK OK 5 58
57 BaBooN 0.1-6 Florian Meinfelder OK OK OK 2 141
58 BaM 0.99 Jeff Gill OK OK OK 11 68
59 BaSAR 1.1 Emma Granqvist OK OK OK 2 191
60 BaSTA 1.0 Fernando Colchero OK OK OK 4 109
61 Barnard 1.2 Kamil Erguler OK OK OK 3 18
62 BayHap 1.0 Raquel Iniesta OK OK OK 6 50
63 BayHaz 0.1-3 Luca La Rocca OK OK OK 2 49
64 BayesDA 1.0-1 Kjetil Halvorsen OK OK OK 3 24
65 BayesQTLBIC 1.0-2 Rod Ball OK OK OK 2 27
66 BayesTree 0.3-1.1 Robert McCulloch OK OK OK 21 116
67 BayesValidate 0.0 Samantha Cook OK OK OK 1 15
68 BayesX 0.2-5 Thomas Kneib OK OK OK 10 99
69 Bchron 3.1.4 Andrew Parnell OK OK OK 17 59
70 Benchmarking 0.20 Lars Otto OK OK OK 4 42
71 Bergm 2.1 Alberto Caimo ERROR OK OK 5 424
72 Bessel 0.5-3 Martin Maechler OK WARNING WARNING 14 109
73 BiGGR 1.5 Anand K. Gavai OK OK ReadMe
74 BiasedUrn 1.04 Agner Fog OK OK OK 14 23
75 BinNor 1.0 Anup Amatya OK OK OK 13 94
76 BioMark 0.3.3 Ron Wehrens OK OK OK 5 53
77 BioPhysConnectoR 1.6-7 Franziska Hoffgaard OK OK OK 7 133
78 BioStatR 1.0.2 Frederic Bertrand OK OK OK 2 23
79 Biodem 0.2 Federico Calboli OK OK OK 2 22
80 BiodiversityR 1.6 Roeland Kindt (World Agroforestry Centre) OK OK OK 6 124
81 Biograph 1.0 Frans Willekens OK OK WARNING 5 137
82 BiomarkeR 1.3 Michael Netzer OK OK OK 4 120
83 BiplotGUI 0.0-6 Anthony la Grange OK OK WARNING 16 89
84 BlakerCI 1.0-2 J. Klaschka OK OK OK 1 15
85 Bmix 0.2 Matt Taddy OK OK OK 24 31
86 BoSSA 1.2 Pierre Lefeuvre OK OK OK 4 34
87 Bolstad 0.2-21 James M. Curran OK OK OK 2 26
88 Bolstad2 1.0-27 James M. Curran OK OK OK 2 34
89 BoolNet 1.46 Hans Kestler OK OK OK 10 117
90 BootPR 0.58 Jae H. Kim OK OK OK 3 528
91 Boruta 1.5 Miron B. Kursa OK OK OK 2 37
92 BradleyTerry 0.8-8 David Firth OK OK OK 2 26
93 BradleyTerry2 0.9-6 Heather Turner OK OK OK 4 157
94 Brobdingnag 1.2-1 OK OK OK 6 44
95 BsMD 0.6-5.2 Ernesto Barrios OK WARNING WARNING 9 55
96 CADFtest 0.3-1 Claudio Lupi OK OK OK 7 145
97 CADStat 2.2-6 Lester Yuan OK OK OK 17 111
98 CALINE3 1.0-2 David Holstius OK OK OK 14 17
99 CARramps 0.1.2 Kate Cowles ReadMe ReadMe ReadMe
100 CAVIAR 1.4-1 Cyrille Rathgeber OK OK OK 2 88
101 CAscaling 1.0 J. H. Straat ReadMe OK OK 2 17
102 CCA 1.2 Sébastien Déjean OK OK OK 8 59
103 CCM 1.0 Garrett M. Dancik OK OK OK 1 16
104 CCMtools 1.0 Mathieu Vrac OK OK OK 4 33
105 CCP 1.1 Uwe Menzel to OK OK OK 1 26
106 CDFt 1.0.1 Mathieu Vrac OK OK OK 1 15
107 CDM 1.0-0 Alexander Robitzsch OK OK OK 2 330
108 CDNmoney 2009.3-1 Paul Gilbert OK OK OK 3 23
109 CDVine 1.1-5 Ulf Schepsmeier, Eike Christian Brechmann OK OK OK 15 422
110 CFL 0.1 Pablo Michel Marin Ortega OK OK OK 1 21
111 CGIwithR 0.73-0 Duncan Temple Lang OK OK OK 2 17
112 CGene 1.2 Contact OK OK OK 2 19
113 CHCN 1.3 Steven Mosher OK OK OK 2 17
114 CHNOSZ 0.9-7 Jeffrey M. Dick OK OK OK 14 291
115 CHsharp 0.2 W. John Braun OK OK OK 3 18
116 CITAN 2011.08-1 Marek Gagolewski OK OK OK 70 143
117 CLSOCP 1.0 Jason Rudy OK OK OK 11 115
118 CMC 1.0 Michela Cameletti OK OK OK 1 16
119 CNVassoc 1.0 Juan R González OK OK WARNING 17 244
120 COMPoissonReg 0.3.4 Thomas Lotze OK OK OK 2 64
121 CONOR 1.0.1 "Jason Rudy" OK OK OK 29 843
122 CONORData 1.0 "Jason Rudy" OK OK WARNING 30 181
123 COP 1.0-2 Wenxuan Zhong OK OK OK 2 30
124 CORElearn 0.9.39 Marko Robnik-Sikonja OK OK OK 81 76
125 COSINE 1.0 Haisu Ma OK OK WARNING 10 49
126 COUNT 1.2.0 Joseph M Hilbe OK OK WARNING 4 197
127 COZIGAM 2.0-3 Hai Liu OK OK WARNING 13 167
128 CPE 1.4.2 Qianxing Mo OK OK OK 8 43
129 CRM 1.1.0 Qianxing Mo OK OK OK 4 62
130 CRTSize 0.2 Michael A Rotondi OK OK OK 1 27
131 CTT 1.0 John T. Willse OK OK OK 1 17
132 CVThresh 1.1.0 Donghoh Kim OK OK OK 3 92
133 Cairo 1.5-1 Simon Urbanek OK OK OK 98 23
134 CalciOMatic 1.1-3 Sebastien Joucla OK OK OK 5 93
135 CarbonEL 0.1-4 Simon Urbanek OK OK OK 3 17
136 CatDyn 1.0-3 Ruben H. Roa Ureta OK OK OK 7 316
137 CausalGAM 0.1-3 Kevin Quinn OK OK OK 2 20
138 CellularAutomaton 1.1 John Hughes OK OK OK 2 35
139 ChainLadder 0.1.5-1 Markus Gesmann OK OK OK 23 345
140 ChemoSpec 1.50-2 Bryan A. Hanson WARNING OK OK 17 283
141 ChemometricsWithR 0.1.5 Ron Wehrens ERROR OK OK 33 235
142 ChemometricsWithRData 0.1.2 Ron Wehrens OK OK OK 4 14
143 ChoiceModelR 1.0 Ryan Sermas OK OK OK 2 41
144 CircNNTSR 2.0 Maria Mercedes Gregorio-Dominguez OK OK OK 7 206
145 CircStats 0.2-4 Claudio Agostinelli OK OK OK 5 31
146 CityPlot 1.0 Martin Dugas OK OK OK 1 14
147 Ckmeans.1d.dp 2.2 Haizhou Wang OK OK OK 7 22
148 ClinicalRobustPriors 2.1-2 Jairo A. Fuquene P. OK OK OK 1 27
149 ClustOfVar 0.6 OK OK OK 2 31
150 CollocInfer 0.1.4 Giles Hooker OK OK OK 36 334
151 CombMSC 1.4.2 Andrew K. Smith OK OK OK 2 29
152 CommonJavaJars 1.0-1 Kornelius Rohmeyer OK OK OK 8 63
153 CommonTrend 0.6-1 Fan Yang OK OK OK 3 35
154 CompModSA 1.3.1 Curtis Storlie OK OK ERROR 29 1
155 CompQuadForm 1.3 P. Lafaye de Micheaux OK OK OK 5 19
156 CompRandFld 1.0.0 Simone Padoan OK OK OK 16 70
157 CompareTests 1.0 Hormuzd Katki OK OK OK 1 17
158 CompetingRiskFrailty 2.0 Pavel Khomski OK OK OK 2 20
159 Compounding 1.0 Bozidar V. Popovic OK OK OK 7 46
160 ConvCalendar 1.1 Thomas Lumley OK OK OK 4 18
161 ConvergenceConcepts 1.0 P. Lafaye de Micheaux OK OK OK 3 73
162 CorrBin 1.02 Aniko Szabo OK OK OK 6 141
163 Covpath 1.0 Vijay Krishnamurthy OK OK OK 7 20
164 CoxBoost 1.3 Harald Binder OK OK OK 14 129
165 Cprob 1.2.1 Arthur Allignol OK OK OK 4 92
166 CreditMetrics 0.0-2 Andreas Wittmann OK OK OK 1 22
167 Cubist 0.0.8 Max Kuhn ERROR ERROR ERROR 35 31
168 CvM2SL1Test 2.0-1 Yuanhui Xiao OK OK OK 11 22
169 CvM2SL2Test 2.0-1 Yuanhui Xiao OK OK OK 11 23
170 DAAG 1.12 W. John Braun OK OK OK 14 158
171 DAAGbio 0.6 John Maindonald OK OK OK 5 59
172 DAAGxtras 0.8-3 John Maindonald OK OK OK 3 27
173 DAGGER 1.4 Jeffrey Endelman OK OK OK 13 137
174 DAKS 2.1-1 [--no-vignettes] Anatol Sargin OK OK OK 5 215
175 DALY 1.0 Brecht Devleesschauwer OK OK OK 10 40
176 DAMisc 1.0 Dave Armstrong OK OK OK 6 58
177 DATforDCEMRI 0.52 Gregory Z. Ferl OK OK OK 6 431
178 DBGSA 1.2 Li Jin OK OK OK 3 26
179 DBI 0.2-5 David A. James OK OK OK 3 27
180 DCGL 1.02 Bao-Hong Liu OK OK OK 3 106
181 DCluster 0.2-3 Virgilio Gómez-Rubio OK OK WARNING 23 164
182 DDD 0.3 Rampal S. Etienne ReadMe OK OK 16 113
183 DDHFm 1.0-3.1 Efthimios S. Motakis OK OK OK 5 45
184 DECIDE 1.1 Christiana Kartsonaki OK OK OK 1 19
185 DEMEtics 0.8-4 Alexander Jueterbock, OK OK OK 2 42
186 DEoptim 2.1-2 Katharine Mullen OK OK OK 6 57
187 DIME 1.0 Cenny Taslim OK OK OK 4 70
188 DMwR 0.2.1 Luis Torgo OK OK WARNING 16 145
189 DNAtools 0.1-5 Torben Tvedebrink OK OK OK 7 40
190 DOBAD 1.0.1 Charles Doss OK OK OK 15 786
191 DOSim 2.1 Jiang Li OK OK OK 140 1280
192 DPM.GGM 0.14 Alex Lenkoski OK OK OK 10 42
193 DPpackage 1.1-4 Alejandro Jara OK OK OK 204 215
194 DRI 1.1 Keyan Salari OK OK OK 2 24
195 DSL 0.1-0 [--no-vignettes] Stefan Theussl OK OK OK 4 28
196 DSpat 0.1.1 Jeff Laake OK OK OK 18 210
197 DTDA 2.1-1 Carla Moreira OK OK OK 2 34
198 DTK 3.1 Matthew K. Lau OK OK OK 1 14
199 DWD 0.10 Hanwen Huang OK OK OK 18 224
200 Daim 1.0.0 Sergej Potapov OK OK OK 5 70
201 DandEFA 1.0 Artur Manukyan OK OK OK 5 54
202 DatABEL 0.9-2 Yurii Aulchenko OK OK OK 40 104
203 Davies 1.1-7 Robin K. S. Hankin OK OK OK 2 23
204 Deducer 0.5-1 Ian Fellows OK OK WARNING 22 222
205 DeducerExtras 1.4 Ian Fellows ERROR OK OK 12 96
206 DeducerMMR 0.0-3 Alberto Mirisola OK OK OK 12 86
207 DeducerPlugInExample 0.1-2 Ian Fellows ERROR OK OK 12 91
208 DeducerPlugInScaling 0.0-7 Alberto Mirisola OK OK OK 13 89
209 DeducerSpatial 0.2 Ian Fellows ERROR OK OK 17 139
210 Defaults 1.1-1 Jeffrey A. Ryan OK OK OK 2 20
211 Depela 0.0 Andrew C. Chou OK OK OK 4 41
212 DesignPatterns 0.1.2 Jitao David Zhang OK OK OK 1 17
213 Devore5 0.4-5 Douglas Bates OK OK OK 18 45
214 Devore6 0.5-6 Douglas Bates OK WARNING WARNING 21 51
215 Devore7 0.7.4 John Verzani OK OK OK 25 90
216 DiagTest3Grp 1.2 Jingqin Luo OK OK OK 6 174
217 DiagnosisMed 0.2.3 Pedro Brasil OK OK WARNING 4 46
218 DiceDesign 1.1 D. Dupuy OK OK OK 5 58
219 DiceEval 1.1 D. Dupuy OK OK OK 4 170
220 DiceKriging 1.3.2 Olivier Roustant OK OK OK 8 79
221 DiceOptim 1.2 D. Ginsbourger OK OK ERROR 4 98
222 DiceView 1.1-0 Yann Richet OK OK OK 4 75
223 DierckxSpline 1.1-4 Spencer Graves OK ERROR OK 45 101
224 DirichletReg 0.3-0 Marco J. Maier OK OK OK 6 166
225 DiscreteLaplace 1.0 Alessandro Barbiero OK OK OK 4 17
226 DistributionUtils 0.5-0 David Scott OK OK WARNING 5 107
227 DiversitySampler 2.0 OK OK OK 1 15
228 DoE.base 0.22-8 Ulrike Groemping OK OK OK 10 144
229 DoE.wrapper 0.8-6 Ulrike Groemping OK OK OK 8 137
230 Dodge 0.3 OK OK OK 1 16
231 DoseFinding 0.5-7 Bjoern Bornkamp OK OK OK 7 235
232 EDR 0.6-4 Joerg Polzehl OK OK OK 4 44
233 EL 1.0 Edmunds Cers OK OK OK 4 136
234 EMA 1.3.1 OK WARNING WARNING 50 682
235 EMC 1.3 Gopi Goswami OK OK OK 7 35
236 EMCC 1.2 Gopi Goswami OK OK OK 12 36
237 EMD 1.2.1 Donghoh Kim OK OK OK 16 174
238 EMJumpDiffusion 1.4.1 Matthias Graser, OK OK OK 1 123
239 EMT 1.0 Who to complain to OK OK OK 1 105
240 ENmisc 1.2-3 Erich Neuwirth OK OK OK 29 201
241 EQL 1.0-0 Thorn Thaler OK OK OK 3 32
242 ESPRESSO 1.1 Amadou Gaye OK OK OK 3 271
243 ETC 1.3 Mario Hasler OK OK OK 2 22
244 EVER 1.1.1 Diego Zardetto OK OK OK 3 154
245 EbayesThresh 1.3.2 Ludger Evers OK OK OK 2 17
246 Ecdat 0.1-6.1 Yves Croissant OK OK OK 10 32
247 EcoHydRology 0.3.8 Daniel Fuka OK OK OK 710 42
248 ElectroGraph 0.9.0 Andrew C. Thomas OK OK OK 18 56
249 ElemStatLearn 0.1-7.1 Kjetil Halvorsen OK OK OK 54 67
250 EnQuireR 0.10 Sebastien Le OK OK OK 10 61
251 EngrExpt 0.1-8 Douglas Bates OK OK OK 6 47
252 Epi 1.1.33 Bendix Carstensen OK OK OK 11 150
253 EquiNorm 2.0 Brian Denton OK OK OK 17 161
254 EstCRM 1.1 Cengiz Zopluoglu OK WARNING WARNING 4 113
255 EuclideanMaps 1.0 Elisa Frutos Bernal OK OK OK 2 20
256 EvalEst 2011.11-1 Paul Gilbert OK OK OK 3 170
257 ExPD2D 1.0.1 Xiangyang Ye OK OK OK 5 17
258 ExomeCNV 1.2 J. Fah Sathirapongsasuti OK OK OK 2 138
259 ExomeDepth 0.6.3 Vincent Plagnol WARNING OK OK 42 306
260 ExpDes 1.1.1 Eric B Ferreira OK OK OK 3 50
261 FAMT 2.3 David Causeur OK OK OK 3 119
262 FAdist 2.0 Francois Aucoin OK OK OK 2 15
263 FAiR 0.4-7 Ben Goodrich WARNING WARNING WARNING 51 398
264 FAmle 1.3 Francois Aucoin OK OK OK 5 182
265 FAwR 1.0.1 Andrew Robinson OK OK OK 5 31
266 FBN 1.5 Adrian Andronache OK OK WARNING 3 34
267 FD 1.0-11 Etienne Laliberté OK OK OK 7 100
268 FEST 0.08 Řivind Skare OK OK OK 9 189
269 FFD 1.0-1 Ian Kopacka OK OK OK 8 135
270 FGN 1.5 A.I. McLeod OK OK OK 3 42
271 FIAR 0.4 Bjorn Roelstraete OK OK OK 18 305
272 FITSio 1.2-0 Andrew Harris OK OK OK 2 19
273 FKF 0.1.1 Philipp Erb OK OK OK 4 39
274 FLLat 1.0 Gen Nowak OK OK OK 11 85
275 FME 1.1.1 Karline Soetaert OK WARNING WARNING 9 552
276 FNN 0.6-2 Shengqiao Li OK OK OK 24 36
277 FRB 1.7 [--no-examples --no-tests --no-vignettes] Stefan Van Aelst OK OK OK 7 76
278 FRBData 0.3 Shinichi Takayanagi OK OK OK 3 39
279 FSelector 0.18 Piotr Romanski OK OK OK 6 94
280 FTICRMS 0.8 Don Barkauskas OK OK OK 13 96
281 FactMixtAnalysis 1.0 Cinzia Viroli OK OK OK 2 26
282 FactoClass 1.0.8 Campo Elias Pardo ERROR OK OK 6 44
283 FactoMineR 1.18 Francois Husson OK OK OK 7 103
284 Fahrmeir 0.4 Kjetil Halvorsen OK OK OK 2 13
285 FastRWeb 1.0-1 Simon Urbanek OK OK OK 15 21
286 FeaLect 1.3 Habil Zare OK OK OK 14 277
287 FieldSim 3.1.3 Alexandre Brouste OK OK OK 3 85
288 FinTS 0.4-4 Spencer Graves OK OK WARNING 45 92
289 FisherEM 1.1.2 Who to complain to OK OK OK 2 25
290 FitAR 1.92 A.I. McLeod OK OK OK 17 202
291 FitARMA 1.4 A.I. McLeod OK OK OK 17 95
292 FlexParamCurve 1.3 Stephen Oswald ERROR OK OK 11 332
293 Flury 0.1-3 Paul Hewson OK OK OK 3 13
294 ForImp 1.0-1 Alessandro Barbiero OK OK OK 5 68
295 Formula 1.1-0 Achim Zeileis OK OK OK 3 30
296 FourScores 1.0 Matthias Speidel OK OK OK 1 13
297 FourierDescriptors 0.1-2 John Myles White OK OK OK 3 41
298 FrF2 1.2-10 Ulrike Groemping OK OK OK 9 307
299 FrF2.catlg128 1.0-2 Ulrike Groemping OK OK OK 5 236
300 FracSim 0.3 S. Déjean OK ERROR ReadMe
301 FunCluster 1.09 Corneliu Henegar OK OK WARNING 40 144
302 FunNet 1.00-12 Corneliu Henegar OK OK OK 93 144
303 FuncMap 1.0-1 Bryan A. Hanson OK OK OK 3 35
304 G2Sd 1.2 Regis K. Gallon OK OK OK 3 26
305 GA4Stratification 1.0 Sebnem Er OK OK OK 2 129
306 GAD 1.1.1 Leonardo Sandrini-Neto OK OK OK 3 31
307 GAMBoost 1.2-2 Harald Binder OK OK OK 14 147
308 GAMens 1.1.1 Koen W. De Bock OK OK OK 2 54
309 GANPA 1.0 Zhaoyuan Fang OK OK OK 1 19
310 GANPAdata 1.0 Zhaoyuan Fang OK OK OK 2 16
311 GB2 1.0 Desislava Nedyalkova OK OK OK 3 85
312 GDD 0.1-13 Simon Urbanek ReadMe ReadMe ReadMe
313 GEOmap 1.6-03 Jonathan M. Lees OK OK OK 16 183
314 GEVcdn 1.1 Alex J. Cannon OK OK OK 4 294
315 GExMap 1.1.3 Nicolas Cagnard OK OK WARNING 4 55
316 GGEBiplotGUI 1.0 Elisa Frutos Bernal OK OK OK 3 31
317 GGMselect 0.1-2 Annie Bouvier OK OK OK 17 144
318 GGally 0.3.1 Jason Crowley OK OK OK 5 384
319 GMD 0.3 Xiaobei Zhao OK OK OK 9 135
320 GMMBoost 1.0.1 Andreas Groll OK OK OK 2 186
321 GOFSN 1.0 Veronica Paton Romero OK OK WARNING 4 41
322 GOGANPA 1.0 Billy Chang OK OK OK 15 486
323 GOSim 1.2.7.1 [--no-examples --no-tests --no-vignettes] Holger Froehlich OK OK OK 109 707
324 GPArotation 2010.07-1 Paul Gilbert and Coen Bernaards OK OK OK 2 260
325 GPseq 0.5 Sudeep Srivastava OK OK OK 2 24
326 GRRGI 1.1 Walter Resch OK OK OK 18 160
327 GSA 1.03 Rob Tibshirani OK OK OK 1 27
328 GSM 1.2 Sergio Venturini OK OK OK 2 405
329 GUTS 0.1.45 Carlo Albert & Sören Vogel OK OK OK 49 49
330 GWAF 1.2 Ming-Huei Chen OK OK OK 7 47
331 GWASExactHW 1.0 Ian Painter OK OK OK 3 18
332 GWAtoolbox 2.0.1 Daniel Taliun OK OK OK 84 72
333 GWRM 1.1 A.J. Saez-Castillo OK OK OK 1 23
334 GenABEL 1.7-0 GenABEL developers OK OK OK 106 459
335 GenKern 1.2-10 David Lucy OK OK OK 5 26
336 GenSA 1.0.2 Sylvain Gubian OK OK OK 9 25
337 GeneCycle 1.1.1 Miika Ahdesmaki WARNING WARNING WARNING 3 38
338 GeneF 1.0 Yinglei Lai OK OK OK 1 19
339 GeneNet 1.2.5 Korbinian Strimmer OK OK OK 3 27
340 GeneReg 1.1.2 Tao Huang OK OK OK 2 22
341 Geneclust 1.0.1 Sophie Ancelet OK OK WARNING 11 62
342 Geneland 3.3.0 Gilles Guillot OK OK WARNING 42 93
343 GeneralizedHyperbolic 0.7-0 David Scott OK OK WARNING 6 221
344 GeoXp 1.5.4 Thibault Laurent OK OK OK 34 360
345 GhcnDaily 1.4 Steven Mosher OK OK OK 7 30
346 GillespieSSA 0.5-4 Mario Pineda-Krch OK OK OK 2 19
347 GrapheR 1.9-76 Maxime Hervé OK OK OK 21 66
348 GrassmannOptim 1.0 Kofi Placid Adragni OK OK WARNING 12 213
349 GridR 0.9.1 Dennis Wegener OK OK OK 3 33
350 GriegSmith 1.0 Brian McGuire OK OK OK 17 122
351 GroupSeq 1.3.1 Roman Pahl OK OK OK 2 30
352 Guerry 1.4 Michael Friendly OK OK WARNING 5 78
353 HAC 0.1-9 Ostap Okhrin OK OK OK 5 70
354 HAPim 1.3 Brigitte Mangin OK OK OK 2 40
355 HDMD 1.0 Lisa McFerrin OK OK OK 3 52
356 HDclassif 1.2.1 L.Berge OK OK OK 3 64
357 HFWutils 0.9.5.2011.03.21 Felix Wittmann OK ERROR OK 4 41
358 HGLMMM 0.1.2 Marek Molas OK OK OK 13 150
359 HH 2.2-23 Richard M. Heiberger OK OK OK 17 275
360 HI 0.3 Giovanni Petris OK OK OK 4 34
361 HLMdiag 0.1.4 Adam Loy OK OK OK 20 262
362 HMM 1.0 Lin Himmelmann OK OK OK 1 21
363 HMMmix 0.1 Stevenn Volant OK OK OK 5 53
364 HMP 1.0 Berkley Shands OK OK OK 7 363
365 HMPTrees 1.0 Berkley Shands OK OK OK 3 108
366 HMR 0.3.1 Asger R. Pedersen OK OK OK 1 17
367 HPbayes 0.1 Dave Sharrow OK OK OK 4 118
368 HSAUR 1.3-0 Torsten Hothorn OK OK OK 16 269
369 HSAUR2 1.1-0 Torsten Hothorn OK OK OK 16 292
370 HSROC 1.1.0 OK OK OK 4 61
371 HTMLUtils 0.1.4 Markus Loecher, Sense Networks OK OK OK 3 22
372 HTSCluster 1.0 Andrea Rau OK OK OK 1 40
373 HWEBayes 1.3 Jon Wakefield OK OK OK 4 332
374 HWEintrinsic 1.2 Sergio Venturini OK OK OK 2 186
375 HadoopStreaming 0.2 David S. Rosenberg OK OK OK 2 37
376 HapEstXXR 0.1-4 Sven Knueppel OK OK OK 14 37
377 Haplin 4.0 Hakon K. Gjessing OK OK OK 25 180
378 HaploSim 1.8.4 OK OK OK 3 44
379 HardyWeinberg 1.4 Jan Graffelman OK OK WARNING 2 25
380 HiDimDA 0.1-1 Antonio Pedro Duarte Silva OK OK OK 10 150
381 HiddenMarkov 1.5-0 David Harte OK OK OK 6 292
382 HistData 0.6-12 Michael Friendly OK OK OK 7 57
383 HiveR 0.2-1 Bryan A. Hanson ERROR OK OK 14 193
384 Hmisc 3.9-1 Charles Dupont OK OK OK 23 280
385 Holidays 1.0-0 Tony Plate OK OK OK 1 18
386 Hotelling 1.0-0 James M. Curran OK OK OK 2 65
387 HumMeth27QCReport 1.2.11 F.M. Mancuso OK OK WARNING 84 785
388 HybridMC 0.2 Richard D. Morey OK OK OK 5 24
389 HydroMe 1.0 Christian Thine Omuto OK OK WARNING 3 48
390 HyperbolicDist 0.6-2 David Scott OK OK OK 4 100
391 IBDsim 0.9-1 OK OK OK 14 179
392 IBrokers 0.9-3 Jeffrey A. Ryan OK OK OK 5 55
393 ICC 2.1 OK OK OK 1 15
394 ICE 0.61 WARNING WARNING WARNING 4 26
395 ICEinfer 1.0-0 Bob Obenchain OK OK OK 4 474
396 ICS 1.2-2 Klaus Nordhausen OK OK WARNING 5 66
397 ICSNP 1.0-7 Klaus Nordhausen OK OK OK 7 55
398 IDPmisc 1.1.16 Rene Locher OK OK OK 7 145
399 IFP 0.0.3 Leeyoung Park OK OK OK 6 232
400 IMIS 0.1 Le Bao OK OK OK 2 32
401 IPSUR 1.4 G. Jay Kerns OK OK OK 11 141
402 IQCC 0.5 Emanuel P. Barbosa OK OK OK 4 37
403 IQMNMR 1.0.7 Xu Song ReadMe ReadMe ReadMe
404 ISDA.R 1.0 Ricardo Jorge de Almeida Queiroz Filho OK OK OK 1 18
405 ISIPTA 0.1-6 Manuel J. A. Eugster OK OK OK 16 95
406 ISOcodes 2012.01.18 Kurt Hornik OK OK OK 2 15
407 ISOweek 0.6-2 Uwe Block OK OK OK 3 23
408 ISwR 2.0-5 Peter Dalgaard OK OK OK 3 30
409 IgorR 0.5 Greg Jefferis OK OK OK 5 31
410 ImageMetrics 0.4 Solomon Messing OK OK OK 15 73
411 Imap 1.32 John R. Wallace OK OK OK 48 32
