CRAN Windows 32-bit Binaries' Package Check

Last updated on 2010-09-06 13:40:03

64-bit binary check is available here

You can make use of the facilities provided at http://win-builder.r-project.org/ in order to build and check versions of your package under recent versions of R for Windows.

The binaries are compiled and checked on a Supermicro machine equipped with 2x Intel Xeon E5430 QuadCore, 2.66 GHz, 8Gb RAM, running Microsoft Windows Server 2008 64-bit Standard.

Package Version Priority / Comment Maintainer R-2.10.1 R-2.11.1 patched R-devel Inst. timing Check timing
1 ACCLMA 1.0 Tal Carmi OK OK OK 1 16
2 ADGofTest 0.1 Carlos J. Gil Bellosta WARNING WARNING WARNING 1 20
3 ADaCGH 1.5-3 Ramon Diaz-Uriarte ReadMe ReadMe ReadMe
4 AER 1.1-6 Achim Zeileis ERROR OK OK 11 613
5 AGSDest 1.0 Niklas Hack OK OK OK 5 181
6 AICcmodavg 1.08 Marc J. Mazerolle OK OK OK 3 40
7 AIGIS 1.0 Bryant WARNING WARNING WARNING 5 292
8 AIM 1.01 Robert Tibshirani OK OK OK 1 117
9 ALS 0.0.3 Katharine M. Mullen OK OK OK 2 19
10 AMORE 0.2-12 Manuel Castejón Limas OK OK OK 7 22
11 AcceptanceSampling 1.0-1 Andreas Kiermeier OK OK OK 2 32
12 AdMit 1-01.03 David Ardia OK OK OK 9 157
13 AdaptFit 0.2-2 Tatyana Krivobokova OK OK OK 2 142
14 AlgDesign 1.1-2 Bob Wheeler OK OK OK 10 37
15 Amelia 1.2-17 Matthew Blackwell OK OK OK 12 74
16 AnalyzeFMRI 1.1-12 P Lafaye de Micheaux OK OK OK 34 90
17 Animal 1.02 Matti Pastell OK OK OK 1 38
18 AquaEnv 1.0-1 Andreas F. Hofmann OK OK OK 4 407
19 ArDec 1.2-3 S. M. Barbosa OK OK OK 2 25
20 B2Z 1.1 Joao Vitor Dias Monteiro OK OK OK 15 118
21 BACCO 2.0-4 OK OK OK 2 28
22 BAMD 3.3.1 Gopal, V. OK OK OK 8 24
23 BARD 1.11 Micah Altman OK OK WARNING 33 678
24 BAS 0.90 Merlise Clyde OK OK OK 25 34
25 BAYSTAR 0.2-3 Cathy W. S. Chen OK OK OK 2 483
26 BB 2010.7-1 [--no-examples --no-tests --no-vignettes] Ravi Varadhan and Paul Gilbert OK OK OK 4 53
27 BBMM 1.0 Ryan Nielson OK OK OK 2 31
28 BCE 1.4 Karel Van den Meersche OK OK OK 2 36
29 BGSIMD 1.0 Kwang Woo Ahn OK OK OK 1 14
30 BHH2 1.0.3 Kjetil B.Halvorsen OK OK OK 2 41
31 BLCOP 0.2.4 Mango Solutions WARNING WARNING WARNING 2 32
32 BLR 1.2 Paulino Perez Rodriguez OK OK OK 13 53
33 BMA 3.13 Chris Fraley (interim) OK OK OK 9 308
34 BMN 1.02 Holger Hoefling OK OK OK 17 20
35 BMS 0.2.5 Stefan Zeugner OK OK OK 3 250
36 BPHO 1.3-0 Longhai Li OK OK OK 5 193
37 BSDA 1.0 Alan T. Arnholt OK OK OK 17 82
38 BSagri 0.1-6 Frank Schaarschmidt OK OK OK 6 125
39 BTSPAS 2010.04 Simon J Bonner OK OK OK 4 38
40 BaM 0.98.1 Jeff Gill OK OK WARNING 6 44
41 BayHaz 0.1-3 Luca La Rocca OK OK OK 1 33
42 BayesDA 1.0-1 Kjetil Halvorsen OK OK OK 3 14
43 BayesQTLBIC 1.0-1 Rod Ball OK OK OK 1 27
44 BayesTree 0.3-1.1 Robert McCulloch OK OK OK 18 91
45 BayesValidate 0.0 Samantha Cook OK OK OK 1 20
46 BayesX 0.2-4 Thomas Kneib OK OK OK 7 88
47 Bchron 3.1 Andrew Parnell OK OK OK 10 32
48 Bergm 1.3 Alberto Caimo OK OK OK 1 351
49 Bhat 0.9-09 Georg Luebeck OK OK OK 1 22
50 BiasedUrn 1.03 Agner Fog OK OK OK 12 21
51 BioIDMapper 2.2 Xiaoyong Sun OK OK OK 9 183
52 BioPhysConnectoR 1.6-5 Franziska Hoffgaard OK OK OK 4 62
53 BioStatR 1.0.2 Frederic Bertrand OK OK OK 2 31
54 Biodem 0.2 Federico Calboli OK OK OK 1 24
55 BiodiversityR 1.4.2 Roeland Kindt (World Agroforestry Centre) OK OK OK 5 98
56 BiplotGUI 0.0-6 Anthony la Grange OK OK OK 10 121
57 Bmix 0.2 Matt Taddy OK OK OK 19 17
58 BoSSA 1.2 Pierre Lefeuvre OK OK OK 2 22
59 Bolstad 0.2-18 James M. Curran OK OK OK 1 30
60 Bolstad2 1.0-26 James M. Curran OK OK OK 1 52
61 BoolNet 1.42 Hans Kestler OK OK OK 9 91
62 BootPR 0.58 Jae H. Kim OK OK OK 2 406
63 Boruta 1.2 Miron B. Kursa OK 1 22
64 Boruta 1.3 Miron B. Kursa OK OK 1 22
65 BradleyTerry 0.8-8 David Firth OK OK OK 1 18
66 BradleyTerry2 0.9-2 Heather Turner OK OK OK 4 70
67 Brobdingnag 1.1-7 OK OK OK 4 37
68 BsMD 0.6-5.2 Ernesto Barrios OK OK OK 7 51
69 CADFtest 0.3-0 Claudio Lupi OK OK OK 3 99
70 CADStat 2.2-6 Lester Yuan OK OK OK 11 155
71 CAVIAR 1.1-0 Cyrille Rathgeber OK OK OK 1 25
72 CCA 1.2 Sébastien Déjean OK OK OK 3 45
73 CCMtools 1.0 Mathieu Vrac OK OK OK 2 21
74 CCP 0.1 Uwe Menzel to OK OK WARNING 1 51
75 CDFt 1.0.1 Mathieu Vrac OK OK OK 1 14
76 CDNmoney 2009.3-1 Paul Gilbert OK OK OK 2 21
77 CFL 0.1 Pablo Michel Marin Ortega OK OK OK 3 58
78 CGIwithR 0.72-1 Duncan Temple Lang OK OK OK 2 16
79 CHNOSZ 0.9-2 Jeffrey M. Dick OK OK OK 19 258
80 CHsharp 0.2 W. John Braun OK OK OK 2 15
81 CMC 1.0 Michela Cameletti OK OK OK 1 15
82 CNVassoc 0.8-4 Juan R González OK OK OK 8 200
83 COMPoissonReg 0.1.1 Thomas Lotze OK OK WARNING 2 39
84 COP 1.0 Wenxuan Zhong OK OK OK 1 16
85 CORElearn 0.9.28 Marko Robnik-Sikonja ERROR ERROR 67 82
86 CORElearn 0.9.26 Marko Robnik-Sikonja OK 67 82
87 CORREP 1.14.0 Dongxiao Zhu OK OK OK 2 103
88 COZIGAM 2.0-3 Hai Liu OK OK OK 4 88
89 CPE 1.4.1 Qianxing Mo OK OK OK 3 44
90 CTT 1.0 John T. Willse OK OK OK 1 18
91 CVThresh 1.1.0 Donghoh Kim OK OK OK 1 52
92 Cairo 1.4-5 Simon Urbanek WARNING WARNING ReadMe
93 CalciOMatic 1.1-3 Sebastien Joucla OK OK OK 3 69
94 CarbonEL 0.1-4 Simon Urbanek OK OK OK 2 14
95 CausalGAM 0.1-3 Kevin Quinn OK OK OK 1 17
96 CellularAutomaton 1.0 John Hughes OK OK OK 1 40
97 ChainLadder 0.1.3-3 Markus Gesmann OK OK WARNING 8 259
98 CircNNTSR 0.1 Maria Mercedes Gregorio-Dominguez OK OK OK 1 40
99 CircSpatial 1.0-1 Bill Morphet OK OK OK 8 183
100 CircStats 0.2-4 Claudio Agostinelli OK OK OK 2 26
101 ClinicalRobustPriors 2.1-2 Jairo A. Fuquene P. OK OK OK 1 38
102 CoCo 0.1.7.6 Jens Henrik Badsberg OK OK OK 64 67
103 CoCoCg 0.1.7.6 Jens Henrik Badsberg OK OK OK 90 46
104 CoCoGraph 0.1.7.6 Jens Henrik Badsberg OK OK OK 3 33
105 CollocInfer 0.1.1 Giles Hooker OK OK OK 10 135
106 CombMSC 1.4.2 Andrew K. Smith OK OK OK 2 21
107 CompQuadForm 1.0 P. Lafaye de Micheaux OK OK OK 4 17
108 CompRandFld 0.1 Simone Padoan OK OK OK 22 80
109 CompetingRiskFrailty 2.0 Pavel Khomski OK OK OK 1 19
110 ConvCalendar 1.1 Thomas Lumley OK OK OK 3 16
111 ConvergenceConcepts 1.0 P. Lafaye de Micheaux OK OK OK 1 41
112 CorrBin 1.02 Aniko Szabo OK OK OK 4 123
113 CoxBoost 1.2 Harald Binder OK OK OK 3 41
114 Cprob 1.1 Arthur Allignol OK OK OK 4 79
115 CreditMetrics 0.0-2 Andreas Wittmann OK OK OK 1 26
116 CvM2SL1Test 0.0-2 Yuanhui Xiao OK OK OK 9 17
117 CvM2SL2Test 0.0-2 Yuanhui Xiao OK OK OK 15 20
118 DAAG 1.02 W. John Braun OK OK OK 12 90
119 DAAGbio 0.5-3 John Maindonald OK OK OK 9 39
120 DAAGxtras 0.8-0 John Maindonald OK OK OK 4 25
121 DAKS 2.1-0 Anatol Sargin ERROR OK OK 2 339
122 DAMisc 1.0 Dave Armstrong OK OK OK 2 48
123 DBI 0.2-5 David A. James OK OK OK 2 26
124 DCGL 1.0 Bao-Hong Liu OK OK OK 3 111
125 DCluster 0.2-2 Virgilio Gómez-Rubio WARNING WARNING WARNING 8 122
126 DDHFm 1.0-3 Efthimios S. Motakis OK OK OK 24 51
127 DEMEtics 0.8.1 Alexander Jueterbock, OK OK OK 2 97
128 DEoptim 2.0-6 Katharine Mullen OK OK OK 20 25
129 DOSim 2.0 Jiang Li OK OK WARNING 26 652
130 DPpackage 1.1-1 Alejandro Jara OK OK OK 176 116
131 DRI 1.1 Keyan Salari OK OK OK 1 21
132 DSpat 0.1.0 Jeff Laake OK OK OK 4 118
133 DTDA 1.2-3 Carla Moreira OK OK OK 1 70
134 DTK 3.0 Matthew K. Lau OK OK OK 1 14
135 Daim 1.0.0 Sergej Potapov OK OK OK 5 85
136 DatABEL 0.9-0 Yurii Aulchenko OK OK ERROR 38 19
137 Davies 1.1-5 Robin K. S. Hankin OK OK OK 1 26
138 Deducer 0.4-0 Ian Fellows OK OK OK 17 287
139 DeducerExtras 1.1 Ian Fellows OK OK OK 7 133
140 DeducerPlugInExample 0.1-1 Ian Fellows OK OK OK 7 130
141 Defaults 1.1-1 Jeffrey A. Ryan OK OK OK 1 21
142 Depela 0.0 Andrew C. Chou OK OK OK 1 27
143 DescribeDisplay 0.2.2 Hadley Wickham OK OK OK 3 170
144 Design 2.3-0 Charles Dupont OK WARNING WARNING 48 340
145 DesignPatterns 0.1.2 Jitao David Zhang OK OK OK 2 18
146 Devore5 0.4-5 Douglas Bates OK OK OK 18 58
147 Devore6 0.5-6 Douglas Bates OK OK OK 23 76
148 Devore7 0.7.3 John Verzani OK OK OK 22 74
149 DiagnosisMed 0.2.3 Pedro Brasil OK OK OK 1 31
150 DiceDesign 1.0 D. Dupuy OK OK OK 4 56
151 DiceEval 1.0 D. Dupuy OK OK OK 2 113
152 DiceKriging 1.1 O. Roustant OK OK OK 5 55
153 DiceOptim 1.0 D. Ginsbourger OK OK OK 1 96
154 DierckxSpline 1.1-4 Spencer Graves OK OK OK 43 121
155 DistributionUtils 0.1-0 David Scott OK OK OK 1 19
156 DiversitySampler 2.0 OK OK OK 1 14
157 DoE.base 0.12 Ulrike Groemping OK OK OK 7 83
158 DoE.wrapper 0.8-1 Ulrike Groemping OK OK OK 3 92
159 DoseFinding 0.2-2 Bjoern Bornkamp OK OK OK 6 352
160 EDR 0.6-4 Joerg Polzehl OK OK OK 21 37
161 EMC 1.1 Gopi Goswami OK OK OK 6 1113
162 EMCC 1.1 Gopi Goswami OK OK OK 9 24
163 EMD 1.2.1 Donghoh Kim OK OK OK 7 98
164 EMJumpDiffusion 1.4.1 Matthias Graser, OK OK OK 1 266
165 EMT 1.0 Who to complain to OK OK OK 1 162
166 EQL 1.0-0 Thorn Thaler OK OK OK 1 21
167 ETC 1.3 Mario Hasler OK OK OK 1 26
168 EVER 1.1.1 Diego Zardetto OK OK OK 2 122
169 EbayesThresh 1.3.2 Ludger Evers OK OK OK 1 17
170 Ecdat 0.1-6 Yves Croissant OK OK WARNING 51 49
171 EffectiveDose 1.0-7 Regine Scheder OK OK OK 2 33
172 ElectroGraph 0.2.1 Andrew C. Thomas OK OK OK 17 72
173 ElemStatLearn 0.1-7 Kjetil Halvorsen OK OK OK 50 50
174 EnQuireR 0.10 Sebastien Le OK OK OK 10 57
175 EngrExpt 0.1-8 Douglas Bates OK OK OK 10 40
176 Epi 1.1.17 Bendix Carstensen OK OK OK 12 82
177 EquiNorm 1.0 Brian Denton OK OK OK 6 70
178 EvalEst 2010.02-1 Paul Gilbert OK OK OK 2 61
179 ExPD2D 1.0.1 Xiangyang Ye OK OK OK 4 15
180 FAMT 2.1 David Causeur OK OK OK 2 146
181 FAiR 0.4-5 Ben Goodrich OK OK WARNING 87 324
182 FBN 1.5 Adrian Andronache OK OK 3 23
183 FBN 1.4 Adrian Andronache OK 3 23
184 FD 1.0-9 Etienne Laliberté OK OK OK 8 123
185 FEST 0.08 Øivind Skare OK OK OK 4 99
186 FGN 1.3 A.I. McLeod OK OK OK 1 39
187 FITSio 1.1-0 Andrew Harris OK OK OK 1 17
188 FKF 0.1.0 Philipp Erb OK OK OK 4 29
189 FME 1.1 Karline Soetaert OK OK OK 20 412
190 FNN 0.6-2 Shengqiao Li OK OK OK 22 23
191 FRB 1.6 [--no-examples --no-tests --no-vignettes] Gert Willems OK OK OK 3 47
192 FSelector 0.18 Piotr Romanski OK OK OK 2 75
193 FTICRMS 0.8 Don Barkauskas OK OK OK 4 50
194 FactoClass 1.0.4 Campo Elias Pardo OK OK WARNING 5 38
195 FactoMineR 1.14 Francois Husson OK OK OK 4 60
196 Fahrmeir 0.4 Kjetil Halvorsen OK OK OK 1 11
197 FieldSim 3.1.3 Alexandre Brouste OK OK OK 1 47
198 FinTS 0.4-4 Spencer Graves OK OK OK 21 98
199 FitAR 1.85 A.I. McLeod OK OK OK 4 75
200 FitARMA 1.3 A.I. McLeod OK OK OK 5 37
201 Flury 0.1-3 Paul Hewson OK OK OK 2 14
202 Formula 1.0-0 Achim Zeileis OK OK OK 2 23
203 FourierDescriptors 0.1-1 John Myles White OK OK
204 FrF2 1.1-4 Ulrike Groemping OK OK OK 4 372
205 FrF2.catlg128 1.0 Ulrike Groemping OK OK WARNING 25 227
206 FracSim 0.3 S. Déjean OK OK ERROR 3 111
207 FunCluster 1.09 Corneliu Henegar OK OK OK 12 110
208 FunNet 1.00-10 Corneliu Henegar OK OK OK 15 140
209 FunctSNP 1.0-2 S. J. Goodswen OK WARNING WARNING 11 33
210 G1DBN 2.0 Mark Hoebeke OK OK OK 4 83
211 GAMBoost 1.1 Harald Binder OK OK OK 4 48
212 GAMens 1.1.1 Koen W. De Bock OK OK OK 2 72
213 GDD 0.1-13 Simon Urbanek WARNING WARNING ReadMe
214 GEOmap 1.5-9 Jonathan M. Lees OK OK OK 11 268
215 GEVcdn 1.0.2 Alex J. Cannon OK OK OK 2 171
216 GExMap 1.1 Nicolas Cagnard OK OK OK 4 153
217 GGMselect 0.1-2 Annie Bouvier OK OK OK 22 59
218 GGally 0.2.2 Barret Schloerke OK OK OK 3 249
219 GLDEX 1.0.4.1 [--no-examples --no-tests --no-vignettes] Steve Su OK OK OK 10 37
220 GLMMarp 0.1-1 Xun Pang WARNING WARNING WARNING 8 137
221 GOFSN 1.0 Veronica Paton Romero OK OK OK 2 23
222 GOSim 1.2.3 [--no-examples --no-tests --no-vignettes] Holger Froehlich OK OK OK 31 523
223 GPArotation 2009.02-1 Paul Gilbert and Coen Bernaards OK OK OK 2 50
224 GPseq 0.2 Sudeep Srivastava OK OK OK 2 24
225 GRASS 0.3-9 Roger Bivand OK OK OK 70 38
226 GRRGI 1.1 Walter Resch OK OK OK 5 301
227 GSA 1.03 Rob Tibshirani OK OK OK 2 25
228 GSM 1.2 Sergio Venturini OK OK OK 2 571
229 GWAF 1.2 Ming-Huei Chen OK OK OK 2 31
230 GWASExactHW 1.0 Ian Painter OK OK OK 2 15
231 GWRM 1.1 A.J. Saez-Castillo OK OK OK 1 25
232 GenABEL 1.6-4 Yurii Aulchenko OK OK OK 70 1679
233 GenKern 1.1-10 David Lucy OK OK OK 5 18
234 GeneCycle 1.1.1 Miika Ahdesmaki OK OK OK 2 30
235 GeneF 1.0 Yinglei Lai OK OK OK 1 24
236 GeneNet 1.2.4 Korbinian Strimmer OK OK OK 1 19
237 GeneReg 1.1.2 Tao Huang OK OK OK 1 19
238 Geneclust 1.0.1 Sophie Ancelet OK OK OK 6 35
239 Geneland 3.2.2 Gilles Guillot OK OK OK 22 55
240 GeneralizedHyperbolic 0.2-0 David Scott OK OK OK 3 114
241 GeoXp 1.5.0 Thibault Laurent OK OK OK 13 167
242 GillespieSSA 0.5-4 Mario Pineda-Krch OK OK OK 2 22
243 GrassmannOptim 1.0 Kofi Placid Adragni OK OK OK 3 115
244 GridR 0.9.1 Dennis Wegener OK OK OK 2 32
245 GroupSeq 1.3.1 Roman Pahl OK OK OK 1 25
246 Guerry 1.4 Michael Friendly OK OK OK 3 47
247 HAPim 1.3 Brigitte Mangin OK OK OK 2 51
248 HDMD 1.0 Lisa McFerrin OK OK OK 1 37
249 HDclassif 1.0 L.Berge OK OK OK 1 24
250 HFWutils 0.9.4.2010.08.20 Felix Wittmann OK OK OK 3 35
251 HGLMMM 0.1 Marek Molas OK OK OK 4 113
252 HH 2.1-32 Richard M. Heiberger OK OK OK 11 195
253 HI 0.3 Giovanni Petris OK OK OK 3 34
254 HMM 1.0 Lin Himmelmann OK OK OK 1 22
255 HMR 0.2.1 Asger R. Pedersen OK OK OK 1 16
256 HSAUR 1.2-3 Torsten Hothorn OK OK OK 18 271
257 HSAUR2 1.0-1 Torsten Hothorn ERROR OK OK 20 358
258 HTMLUtils 0.1.4 Markus Loecher, Sense Networks OK OK OK 2 17
259 HWEBayes 1.3 Jon Wakefield OK OK OK 2 240
260 HWEintrinsic 1.1.1 Sergio Venturini OK OK OK 2 299
261 HadoopStreaming 0.2 David S. Rosenberg OK OK OK 1 15
262 HapEstXXR 0.1-3 Sven Knueppel OK OK OK 15 30
263 Haplin 3.5 Hakon K. Gjessing OK OK OK 4 54
264 HaploSim 1.8.4 OK OK OK 2 28
265 HardyWeinberg 1.4 Jan Graffelman OK OK OK 1 24
266 HiddenMarkov 1.4-0 David Harte OK OK OK 4 316
267 HistData 0.6-9 Michael Friendly OK OK OK 3 39
268 Hmisc 3.8-2 Charles Dupont OK OK OK 18 346
269 HybridMC 0.2 Richard D. Morey OK OK OK 3 19
270 HydroMe 1.0 Christian Thine Omuto OK OK OK 2 30
271 HyperbolicDist 0.6-2 David Scott OK OK OK 3 59
272 IBrokers 0.2-7 Jeffrey A. Ryan OK OK 3 76
273 IBrokers 0.2-8 Jeffrey A. Ryan OK 3 76
274 ICE 0.61 WARNING WARNING WARNING 3 20
275 ICEinfer 0.2-0 Bob Obenchain OK OK OK 2 220
276 ICS 1.2-1 Klaus Nordhausen OK OK OK 3 53
277 ICSNP 1.0-7 Klaus Nordhausen OK OK OK 4 52
278 IDPmisc 1.1.06 Rene Locher OK OK WARNING 5 197
279 IFP 0.0.3 Leeyoung Park OK OK OK 6 231
280 IPSUR 1.0 G. Jay Kerns WARNING 12 300
281 IPSUR 1.1 G. Jay Kerns OK OK 12 300
282 IQCC 0.5 Emanuel P. Barbosa OK OK OK 2 35
283 ISA 1.0-32 Fabio Frascati WARNING WARNING WARNING 8 48
284 ISOcodes 2010.08.12-1 Kurt Hornik OK OK OK 1 15
285 ISwR 2.0-5 Peter Dalgaard OK OK OK 4 36
286 Icens 1.20.0 Biocore Team c/o BioC user list OK OK OK 2 53
287 Imap 1.32 John R. Wallace OK OK OK 11 24
288 IniStatR 1.0.0 Frederic Bertrand OK OK OK 2 32
289 Iso 0.0-8 Rolf Turner OK OK OK 3 18
290 IsoGene 1.0-17 Dan Lin ERROR ERROR ERROR 7 107
291 JADE 1.0-3 Klaus Nordhausen OK OK OK 1 16
292 JGR 1.7-1 Markus Helbig OK OK OK 5 27
293 JJcorr 0.01 Jeroen Ooms OK OK OK 3 87
294 JM 0.7-0 Dimitris Rizopoulos OK 3 154
295 JM 0.6-2 Dimitris Rizopoulos OK OK 3 154
296 JOP 1.0.4 Nikolaus Rudak OK OK OK 2 22
297 JavaGD 0.5-2 Simon Urbanek WARNING WARNING ReadMe
298 JointModeling 1.0-2 Bertrand Iooss OK OK OK 3 48
299 JudgeIt 1.3.3 Andrew C. Thomas OK OK OK 2 339
300 KFAS 0.6.0 Jouni Helske OK OK OK 27 169
301 KMsurv 0.1-4 Jun Yan OK OK OK 2 21
302 Kendall 2.1 A.I. McLeod OK OK OK 3 31
303 KernSmooth 2.23-3 recommended Brian Ripley OK OK ReadMe
304 LDdiag 0.1 Yongmei Ni OK OK OK 1 64
305 LDheatmap 0.2-9 Ji-Hyung Shin OK OK OK 1 57
306 LDtests 1.0 Alex Lewin OK OK OK 1 16
307 LIM 1.4.1 Karline Soetaert OK OK OK 8 96
308 LIStest 1.0 OK OK OK 1 15
309 LLAhclust 0.2-2 Ivan Kojadinovic OK OK OK 7 22
310 LLdecomp 1.0 Corinne Dahinden OK OK OK 2 30
311 LMGene 2.4.0 Blythe Durbin-Johnson OK OK OK 4 229
312 LS2W 1.0 Idris Eckley ERROR ERROR ERROR 13 0
313 LVQTools 1.0 Sander Kelders OK OK OK 4 43
314 LambertW 0.1.9 Georg M. Goerg OK OK OK 2 57
315 LearnBayes 2.11 Jim Albert OK OK OK 4 41
316 LearnEDA 1.01 Jim Albert OK OK OK 3 22
317 LiblineaR 1.51-3 Thibault Helleputte ERROR ERROR ERROR 6 0
318 Lmoments 1.1-3 Juha Karvanen WARNING WARNING WARNING 1 23
319 LogConcDEAD 1.4-2 Yining Chen OK OK OK 40 473
320 LogicForest 1.0 Bethany Wolf OK OK OK 2 46
321 LogicReg 1.4.9 Charles Kooperberg OK OK OK 13 104
322 LogitNet 0.1-1 Pei Wang OK OK OK 4 388
323 LoopAnalyst 1.2-2 Alexis Dinno OK OK OK 2 120
324 LowRankQP 1.0.1 J. T. Ormerod OK OK OK 3 14
325 MADAM 1.0-2 Karl Kugler OK OK OK 5 59
326 MAMA 1.0.1 Ivana Ihnatova OK OK OK 7 88
327 MAMSE 0.1-1 Jean-Francois Plante OK OK OK 2 112
328 MARSS 1.0 eli.holmes@noaa.gov OK OK OK 4 94
329 MASS 7.3-7 recommended Brian Ripley OK OK ReadMe
330 MAc 1.1 AC Del Re OK OK OK 3 45
331 MAclinical 1.0-5 Anne-Laure Boulesteix OK OK OK 3 93
332 MAd 0.8 AC Del Re OK OK OK 3 44
333 MBA 0.0-7 Andrew O. Finley OK OK OK 13 29
334 MBESS 3.0.1 Keke Lai OK OK OK 7 73
335 MCAPS 0.3-1 Roger D. Peng OK OK OK 1 19
336 MCE 1.1 Elizabeth Koehler OK OK OK 1 31
337 MCMCglmm 2.06 Jarrod Hadfield OK OK OK 95 122
338 MCMChybridGP 2.2 Mark J. Fielding OK OK OK 3 21
339 MCMCpack 1.0-7 Andrew D. Martin OK OK OK 204 53
340 MCPAN 1.1-10 Frank Schaarschmidt OK OK OK 3 67
341 MCPMod 1.0-7 Bjoern Bornkamp OK OK OK 3 58
342 MChtest 1.0-2 M.P. Fay OK OK OK 2 21
343 MEMSS 0.3-6 Douglas Bates OK OK OK 5 52
344 MFDA 1.1-1 Wenxuan Zhong OK OK OK 1 32
345 MFDF 0.0-2 Wei Dou OK OK OK 1 36
346 MIfuns 4.0.18 Tim Bergsma OK OK OK 32 97
347 MImix 1.0 Russell Steele OK OK OK 2 16
348 MKLE 0.05 Thomas Jaki OK OK OK 1 174
349 MKmisc 0.8 Matthias Kohl ERROR OK OK 2 29
350 MLCM 0.0-7 Ken Knoblauch OK OK OK 1 30
351 MLDA 2.0 Wei Dai OK OK OK 2 81
352 MLDS 0.2-8 Ken Knoblauch OK OK OK 2 52
353 MLEcens 0.1-3 Marloes Maathuis OK OK OK 7 23
354 MMG 1.4.0 Josselin Noirel OK OK OK 6 32
355 MMIX 1.1 OK OK OK 1 60
356 MMST 0.6-1 Keith Halbert OK OK OK 18 52
357 MNM 0.95-1 Klaus Nordhausen OK OK OK 4 101
358 MNP 2.6-1 Kosuke Imai OK OK OK 7 39
359 MOCCA 1.1 Hans Kestler OK OK OK 1 32
360 MPV 1.25 W.J. Braun OK OK OK 4 22
361 MSBVAR 0.5.0 Patrick T. Brandt ERROR OK OK 64 62
362 MSToolkit 2.0 MSToolkit OK OK OK 4 35
363 MTSKNN 0.0-5 Wei Dou OK OK OK 3 16
364 MVpower 2.0 Yu Guo OK OK OK 2 46
365 MaXact 0.1 Chenliang Xu OK OK OK 5 16
366 MarkedPointProcess 0.2.13 Martin Schlather OK OK ERROR 7 27
367 MasterBayes 2.45 Jarrod Hadfield OK OK OK 88 125
368 MatchIt 2.4-14 Kosuke Imai OK OK OK 3 31
369 Matching 4.7-10 Jasjeet Singh Sekhon OK OK OK 34 76
370 Matrix 0.999375-43 recommended Doug and Martin OK OK ReadMe
371 MatrixModels 0.1-1 Doug and Martin OK OK OK 4 54
372 Mcomp 2.01 Rob J Hyndman OK OK OK 3 41
373 MetabolAnalyze 1.1 Claire Gormley OK OK OK 2 39
374 Metabonomic 3.3.1 Jose L. Izquierdo OK 12 104
375 Metabonomic 3.3.2 Jose L. Izquierdo OK OK 12 104
376 MiscPsycho 1.6 Harold C. Doran OK OK OK 2 201
377 MixSim 0.1-04 Volodymyr Melnykov OK OK OK 10 23
378 ModelGood 1.0.1 Thomas A. Gerds OK OK OK 3 18
379 ModelMap 2.0.1 Elizabeth Freeman OK OK OK 27 426
380 MortalitySmooth 1.0 Carlo G Camarda OK OK OK 6 77
381 MplusAutomation 0.3-3 Michael Hallquist OK OK OK 7 43
382 MuMIn 0.13.14 Kamil Barton OK 1 25
383 MuMIn 0.13.9 Kamil Barton OK OK 1 25
384 MultEq 2.2 Mario Hasler OK OK OK 1 22
385 Multiclasstesting 1.2.0 Christine Nardini OK OK OK 1 18
386 NADA 1.5-2 Lopaka Lee WARNING WARNING WARNING 6 49
387 NCBI2R 1.3 Scott Melville OK ERROR 3 1108
388 NCBI2R 1.3.1 Scott Melville OK 3 1108
389 NISTnls 0.9-12 Douglas Bates OK OK OK 4 24
390 NMF 0.5.02 Renaud Gaujoux ERROR OK OK 44 537
391 NMFN 1.0 Suhai (Timothy) Liu OK OK OK 1 15
392 NMMAPSlite 0.3-2 Roger D. Peng OK OK OK 2 32
393 NMRS 1.0 Jose L. Izquierdo OK OK OK 4 49
394 NORMT3 1.0-2 Guy Nason OK OK OK 12 16
395 NRAIA 0.9-7 Douglas Bates OK OK OK 3 46
396 NeatMap 0.3.4 Satwik Rajaram OK OK OK 7 132
397 NestedCohort 1.1-2 Hormuzd A. Katki OK OK OK 2 25
398 NetCluster 0.2 Sean J Westwood OK OK OK 1 16
399 NetData 0.2 Solomon Messing OK OK WARNING 1 15
400 NetIndices 1.3 Karline Soetaert OK OK OK 2 25
401 OAIHarvester 0.1-1 Kurt Hornik OK OK OK 2 41
402 OPE 0.7 Jonathan Rougier OK OK OK 1 15
403 ORIClust 1.0-1 Tianqing Liu OK OK OK 1 45
404 ORMDR 1.3-1 Junghyun Namkung OK OK OK 5 22
405 Oarray 1.4-2 Jonathan Rougier OK OK OK 1 13
406 OjaNP 0.9-4 Klaus Nordhausen OK OK OK 55 72
407 OligoSpecificitySystem 1.3 Laurent Cauquil OK OK OK 1 19
408 Oncotree 0.3.1 Aniko Szabo OK OK OK 2 78
409 OrdFacReg 1.0.2 Kaspar Rufibach OK OK OK 10 57
410 OrdMonReg 1.0.2 Kaspar Rufibach OK OK OK 1 81
411 PASWR 1.1 Alan T. Arnholt OK OK OK 8 58
412 PBSadmb 0.61.44 Jon T. Schnute OK OK OK 3 26
